Betfair Pirate

6 July 2010

Hi Ian

Going to start with Betfair Pirate as you will be inundated with mail
on this today. It actually gets the thumbs up, it is fully awesome.

Quite simply it is a bot that lays horses for you, can be left on for
24 hours a day and you don’t need to do anything, set your stake
or liability and leave it. James who is promoting it runs a gambling review
website so when he contacted me I knew his relationship would be on the line.

Forget the name, forget the sales page, the kit itself is superb.
I got a copy a few days ago and because I am ill I downloaded it onto
my wifes computer so she could monitor it and keep an eye on it, all you
do is turn it on. She is over 20 points up and it has made over 20 points
a month on average for each of the last 9 months. Now I do not know
how the selections are made or any of that, when I met my mentors in Birmingham
they saw I was not the most technically gifted in these areas but it is
very simple and you can leave it on and go to work.

Bear in mind laying is not instant riches you will lay winners, there was one
yesterday but it still made 3.5 points profit. You are only winning one point at
a time when laying so it is a steady disciplined form of gambling.

The odds in the bot are preset between 2 and 6 so you do not have to worry
about laying silly prices.

It has a paper trading mode so you can test it and you can set the bot to
place live stakes as little as a penny. It is the fact that you just
turn it on and walk away and it does everything and makes a profit.

The selections are sent straight to the bot and placed and you pay a subscription
to use the bot which is currently discounted by 50%

It is a great bit of kit, James has a good online reputation, there
is a full excel spreadsheet of results on the sale page which is very detailed
and in a world where I am constantly slating everything I fully recommend
this product I think it will be a nice steady earner for you.

You can see the results etc and sign up to Betfair Pirate here
http://www.ftsincome.co.uk/recommends/betfairpirate

If the link does not work just copy and paste it in your browser or type it in.

There is a 7 day refund period.

On the scam side if you receive mail from a Richard Mark then bin it,
I have had a couple of complaints re his products and took a look at his
website just now, it is dreadful, products lie win the lottery in 6 weeks etc etc,
he does a number of horse racing products also so be warned.

Off to hospital this afternoon and not sure when I will be out, I
will mail as and when I can, hopefully for the football and get the trial
lays out.

Todays Trial Lays

2.30 Ponte Majestic Myles
4.15 Wolve White Devil

Regards

Ian

Grab Betfair Pirate I really think you will do well with it
http://www.ftsincome.co.uk/recommends/betfairpirate

 | Posted by Ian | Categories: Gambling Systems, General |

Friday

11 June 2010

I have sent a message out to all today, Elite and Mentor groups it has my World Cup ante post bets so you may want to look at those. You will be inundated with World Cup systems and offers over the  weekend just be careful most of it is from people who are just jumping on the marketing bandwagon as this will be the biggest betting turnover event of the year and people know you are susceptible. My trades will start from Monday I am too ill to take a look at the weekend games and see a slow low scoring start to the event. Had a load of email about the betting giveaway, I was asked to get involved in this and was going to, but it is just an exercise for people to grow their lists as you will be sent to all sorts of differing squeeze pages to add your email address before getting the systems and it will end up you receiving numerous more sales mails. I have not seen the products given away but do remember it is hard to make  money at this gambling game so instant riches will not fall in your lap. I hope to be in full flow again next week and will add the trial lay results and also the Horse Betting Professor results since the start of that service. Sorry been quiet I have an inherent heart problem so have to be careful when I am ill.

 | Posted by Ian | Categories: Gambling Systems, General |

Betting Unleashed launched today and you just have to laugh, the opening screenshot shows a doctored Betfair profit/loss where the scam authors claim over £3000 profit for the month but the setting for the screenshot is “Just For Today”. It is completely laughable and in the rush to churn out crap after crap they make stupid errors, I think they are just thick. Do not buy it, unsubscribe from any mailing list promoting it, send complaints to clickbank etc etc and continue the war on the scammers. Betting wise a steady week not pulling any trees up, JG a few nice price winners recently.

 | Posted by Ian | Categories: Gambling Systems, General | Tagged: |

Wednesday News

19 May 2010

No football today and won’t be until at least the weekend. I am off to buy a bed today one of those beds where the TV pops out of the end. Why is that relevant? Well in the post on May 11th I told you about a trauma I had on the poker tables last week when a couple of poor players hit their cards against me. Well one of them is buying my bed today, or at least his money is after I cleaned him out of all his cash last night. I said last week that if I can play with them again then it is a license to print money, I had a pair of 10′s and the flop came 10, 2,2 giving me a full house. I checked, he bet, I called. Fourth card comes a queen, I check, he bets, I called. River comes a 10 giving me quad 10′s. I bet a smallish bet just hoping for a call, he shoves all his money in, obviously I call and he shows a pair of 8′s. Complete idiot but thanks anyway. It is all about patience and waiting for your moment.

A quiet time and I am sorting through email and getting website changed so plenty to do, will not be a lot on here over the next week. I will still be sending the trial lays whilst I am away but nothing else email wise. All the information for the new site, season results and manual updates will be available in the couple of weeks after I get back as well as World Cup trades.

This week sees the launch of another serial product, Betting Unleashed and this week is Cambridge Maths Geeks telling how to make millions with the secrets of betfair, it does get tiresome. This is from the same people as Betfair Conspiracy and for me it will not work, do not fall for it, paid copywriter again to get you going just ignore it and unsubscribe. I am certain they all share lists as I am appearing on loads of lists I never subscribed to now adding to the volume of email.

I read a review of the Sports betting Professor MLB 2.0 package which he sold separately, I have been following this with one of my mentors and have to concur that the 2.0 picks are performing very poorly and I do not think will get out of jail. That begs the question I get asked a lot and that is when do you stop and give up on something. Firstly that is why paper trading is so important, but also you need to look at what is required to get out of trouble or will it just put you further in the mire. Most of my decsions here will be odds based, if you are betting short odds and get 30-40 points behind you need 30 or 40 winners uninterrupted to get your money back before you get a profit. You need to look at what you are using and if there is no evidence of a record like that then the likelihood is you will struggle. If you are betting 10/1 or 12/1 shots then you only need 3 or 4 winners to get back so there is probably every chance. That should be the only factors affecting your decision. I certainly would not be raising stakes and chasing where odds on shots are involved. Sometimes it is better to cut and run.

Finally Betfair Bullion which I recommended. I have not followed it recently only because of time as you really need to follow the racing to get the best of it. I will be having it followed daily when I get back from holiday and have the results posted on here. I do believe it has merit but I think we will see the best of it on the full National Hunt schedule later in the year. I will start to follow it from July 1st and time permitting have it run through to Christmas.

Thursday News

13 May 2010

No football today, mesmerising and heart breaking stuff for Fulham fans and also Leicester fans, what sort of penalty that guy thought he was taking last night is beyond me, be nice to see Blackpool come up to the Premiership this time now, I had been rooting for Forest having grown up in their great era and Brian Clough. Three more successful trial lays yesterday a winner for JG at 10/1 plus another winner and profit on the other racing so a decent day yesterday.

Will be entering a quiet couple of weeks for the football as we build up to the world cup. I had a query about the post the other day where I said about reducing stakes if you hit a losing patch and I said i don’t agree with it but had two emails from different people but very similar wording saying that it was essential to lower stakes, my personal view and it is just a view is that it is not my way, I do not want to back a string of losers and then hit a 20/1 winner with the lowest stake on. It is far more important to have your stakes set at a level that will give you a run over the worst periods and enable you to capitalise on winners. Gamblong is no permanently upward curve and anyone who tells you it is is lying, it is made of peaks and troughs.

A couple of messages also about Football Master from Daniel Soulsby et al, I have no idea if it works but given the history I doubt it, his millionaire making Footbal Betting Tipsters launched last Summer lost over the season if you include commission, we have the seen  Roulette and Blackjack products aimed at earning him huge casino affiliate sign up bonuses and iI notice in the sales spiel for this there is a “how you can use free money” to build your bank, this will of course be another bookmaker sign up affiliate commission for him and these bonuses do not make you money long term as you have to wager 40 or 50 times the amount before you withdraw, so you will lose money whilst he prints casino and bookmaker affiliation earnings. That is why the prices for the products are so low, it is the casino and bookmaker affiliations that they are after and they know that if you spend £37 or whatever that you will probably forget about a refund and even if you don’t the payment from the bookmaker they have already had.

Saturday

8 May 2010

Football mails are on their way this morning a quiet day with lots of teams nothing to play for, a quiet week punting over all not the best week all round for me other than the Spurs win. I have been asked about the Football Master System, this is from the same people as Football Betting Tipsters where in the last 12 months you would have staked over £12,000 for a return of £185 and that does not include the commission and membership fee which would take you into minus numbers for huge risk backing 1.20 on Betfair and below, they have then launched this last year already The Blackjack System and the Roulette System, both of these to generate huge casino affiliate commissions off your losses so it is one I would stay well clear of. They have a usual habit of generating great sounding results and boast on internet marketing forums how much money they make from selling you this stuff.

A recap on the trial lays as these are also generating loads of mail, full results are in a past post just scroll down this page, they are from an FTS subscriber who is setting up the service but offered all who read this blog a free trial back in January, they are still going well but I know no membership details yet, I know it is boring and I keep saying it but that is all I know as long as I get them I will send them out.

Big day for football tomorrow and should have some more action

Some football today to trade so emails will be on there way this morning, of course my attention is only one thing today and that is getting the Man City game out of the way tonight, no idea which way it will go and can only hope all goes ok and we get the right result.

 | Posted by Ian | Categories: Gambling Systems, General |

Saturday

1 May 2010

Football emails on their way this morning, No FTS games today but should be some tomorrow, I have other bets though. Not a great week punting this week but JG did throw up a 14/1 winner yesterday and a couple of places and Race Winning Tips a few winners so the week ended ok and Garys golf spreads look like they are heading for a decent profit.. For those on JG the new service starts today and Sharon told me to pass on that AOL addresses do not seem to be working she has mailed you about it and can you check your email and make sure that you follow her instructions as the selections will be sent later by JG.

Big game at the Lane today the last one then an evenings poker so hopefully a good day in store with 3 points and some nice punting winnings.

 | Posted by Ian | Categories: Gambling Systems, General | Tagged: , |

No football today. Since January I have been sending out an email with what I title trial lays. These were offered to me by a FTS subscriber to send to subscribers to see how his lays performed before signing up and I stressed many times that I was paper trialling them only. Despite all that I still seemed to manage to get loads of abuse about them. Any how I am still getting them and passing them on and there is still no sign of the service being set up so I will just continue to send them until I hear from Dave. I have put all the results in a spreadsheet to Betfair SP below. It is fairly straight forward they are in profit to the tune of over £1k if you had layed everything but I have also broken it down for you and as there have been a couple of decent price winners you would actually be in profit to over £4k which is not bad at all if you had capped your lays at 7.0, over that figure the big prices eat into the profit. The results are below and I will let you know if I hear from Dave about the service starting.

Trial Lay Results, Running Total on Right, I have highlighted the Lays that were under 7.0 in orange and done a breakdown of these by price for you at the bottom of the table.


Date Selection Race BSP Result
04-Jan Dark Ranger 4.35 Wol 7.73 95 95
Mary Helen 4.05 Wol 4.2 95 190
Brooklands Bay 4.05 Wol 12.25 95 285
Fujin Dancer 3.35 Wol 2.12 95 380
Blue Lyric 5.05 Wol 2.88 95 475
05-Jan Obe Gold 1.40 Sou 5.61 95 570
Dart 2.40 Sou 4.3 95 665
Knightfire 3.40 Sou 2.58 95 760
Elusive Warrior 1.40 Sou 1.76 -76 684
06-Jan No RACING 0 684
07-Jan Onceuponatime 1.10 Sou 3.4 95 779
Trans Sonic 3.10 Sou 3.85 95 874
Harlech Castle 1.10 Sou 3.79 -279 595
Lava Steps 3.40 Sou 2.37 95 690
Hart of Gold 12.40 Sou 6.73 95 785
08-Jan Alfie Tupper 3.30 Lin 3.95 95
09-Jan Exceed Power 3.55 Kem 7.2 95 975
Shaded Edge 3.10 Lin 5.22 95 1070
10-Jan Love Delta 3.50 Sou 1.75 -75 995
Brazilian Brush 1.20 Sou 3.88 95 1090
Bowmaker 3.50 Sou NR 0 1090
Zeffirelli 3.20 Sou 3.55 -255 835
Mr Funshine 1.20 Sou 6.93 95 930
Mozayada 2.50 Sou 7.99 95 1025
11-Jan Kames Park 3.15 Kem 8.8 95 1120
A Big Sky Brewing 3.30 Wol 7.41 95 1215
Royal Rainbow 4.00 Wol 3.55 95 1310
Kickahead 4.00 Wol 3.25 95 1405
12-Jan Elusive Warrior 3.50 Sou 12.36 -1136 269
Russian Music 1.50 Sou 2.13 -113 156
13-Jan Ensnare 7.15 Kem 6.6 95 251
Admiral Cochrane 6.15 Kem 2.06 -106 145
14-Jan Chosen Forever 5.10 Wol 3.98 -298 -153
Grudge 12.50 Sou 3.14 95 -58
15-Jan Paintball 2.45 Sou 1.72 -72 -130
Tealing 2.15 Sou 2.37 95 -35
Elusive Warrior 3.45 Sou 3.55 95 60
16-Jan Greyfriarschorister 4.10 Ling 1.65 -65 -5
William Hogarth 3.45 Kem 4.27 95 90
17-Jan Herons Well 2.50 Ffo 8.9 95 185
Gold Award 2.50 Ffo 4 -300 -115
Peak District 4.10 Wol 5.7 95 -20
Nickel Silver 4.10 Wol 5.54 95 75
Meath All Star 1.35 Ffo 3.35 -235 -160
Wanchai Whisper 2.30 Wol 1.82 95 -65
18-Jan Kerada 3.00 Fak 1.84 -84 -149
Victorias Groom 2.00 Fak 4.76 -376 -525
Rock a Doodle Do 3.20 Wol 2.31 -131 -656
Massasoit 2.30 Fak 2.01 -101 -757
First Point 2.00 Fak 1.97 95 -662
19-Jan Comehomequietly 3.30 Sou 8.6 95 -567
Tzora 2.00 Sou 3.86 95 -472
Ragamuffin Man 3.00 Sou 3.65 95 -377
Silmi 1.00 Sou 10.54 95 -282
Diapason 3.50 Wol 2 95 -187
Rapid Increase 3.40 Fol 1.93 -93 -280
Caculating 3.20 Wol 3.12 95 -185
Chiff Chaff 1.40 Fol 3.22 95 -90
R Woody 2.20 Wol 4.32 95 5
Shes Humble 2.10 Fol 3.15 95 100
Stick Together 3.00 Sou 15.35 95 195
Goodbye Cash 3.50 Wol 7.85 95 290
20-Jan Waterloo Dock 4.10 Ling 9.6 95 385
September In the Rain 3.05 Ling 3.05 95 480
Singin In the Rain 7.00 Kem 13 95 575
Border Reiver 2.15 Newc 9.6 95 670
21-Jan Transmission 2.20 Sou 4.03 95 765
Bothy 1.00 Tau 2.24 -124 641
HandsintheMist 1.20 Sou 5.75 95 736
The Geester 1.20 Sou 4.6 95 831
22-Jan Signora Frasi 7.05 Wol 11.5 95 926
Hard Ball 7.35 Wol 7.56 95 1021
Cross Compliance 2.20 Catt 6.04 95 1116
Prince Charlemagne 4.15 Lin 4.79 -379 737
Capricornus 6.35 Wol 1.61 95 832
Holyfield Warrior 12.30 Lin 3.6 95 927
23-Jan According To Pete 3.30 Hay 7.02 95 1022
Rock A Doodle Do 3.20 Ling 1.43 -43 979
Huka Lodge 1.45 Hay 4.6 95 1074
Pause and Clause 3.10 Asc 18.02 95 1169
24-Jan Take It There 3.10 Mar 7 95 1264
Young Buddy 4.15 Mar 4.18 95 1359
Oscar Trial 4.15 Mar 19.5 95 1454
Mohayer 3.45 Mar 3.25 95 1549
Bluegun 2.40 Mar 1.57 95 1644
Chaim 3.55 Tow 2.96 95 1739
25-Jan Kielty’s Folly 2.55 Wol 4.58 95 1834
Washington Irving 3.00 New 1.62 95 1929
Gulible Gordon 2.45 Fon 2.39 95 2024
Mays Louise 5.40 Wol 80 95 2119
26-Jan Hard Ball 1.20 Sou 4.9 95 2214
Sure Josie Sure 2.40 Lei 1.6 95 2309
Tourist 2.50 Sou 7.6 -660 1649
27-Jan Ultimate Limit 3.50 Hun 3.7 95 1744
Greyfriarschorista 7.40 Kem 2.83 -183 1561
Ballabrook 3.40 Muss 4.86 95 1656
Absolute Shambles 2.20 Hun 4.97 95 1751
28-Jan Wychwoods Legend 3.05 Ffo 5.6 95 1846
Carrickmines 2.20 War 2.76 95 1941
Boundless Prospect 2.10 Sou 3.14 95 2036
Eseej 6.55 Kem 3.17 95 2131
Gansey 2.55 War 4.4 95 2226
Bakbenscher 2.55 War 3.4 95 2321
Praxiteles 1.55 Ffo 2.6 95 2416
Description 3.30 War 9.5 95 2511
Tarateeno 3.30 War 3.75 -275 2236
29-Jan Gold Award 2.40 New 3.53 95 2331
Good Old Time 1.10 Che 2.27 95 2426
Spring Jim 1.55 Don 7.21 95 2521
Fen Spirit 6.10 Wol 4.7 95 2616
30-Jan Divers 1.10 Don NR 0 2616
Zaffarella 4.10 Utt 5.28 -428 2188
Baylini 3.55 Lin 9.6 -860 1328
Imprimis Tagula 2.45 Lin 9.86 95 1423
Time For Rupert 3.40 Che 6.56 95 1518
31-Jan Dvinsky 3.25 Kem 2.42 -142 1376
01-Feb Sakile 3.15 Wol 4.64 95 1471
Pipers Piping 2.40 Wol 5.6 95 1566
Mnasikia 5.20 Wol 2.89 95 1661
Riviera Chic 3.50 Wol 3.65 -265 1396
02-Feb Pistolet Dove 3.50 Fol NR 0 1396
Ryde Back 2.50 Fol NR 0 1396
Quiet Mountain 2.30 Sou 11.4 95 1491
Near The Water 4.20 Fol NR 0 1491
Whistlejaquet 3.10 Tau 2.55 -155 1336
French Ties 1.40 Tau 4.66 95 1431
03-Feb Tejime 1.40 Ling 5.81 95 1526
Absa Lutte 5.30 Kem 3.61 -261 1265
Wadswick Ben 4.15 Lei NR 0 1265
04-Feb Mehendi 3.30 Sou 5.7 95 1360
Through The Forrest 8.20 Wol 6.96 95 1455
Pearlysteps 1.40 Tow 2.27 -127 1328
Golden Tiger 2.30 Sou 1.94 95 1423
05-Feb Sir Nod 7.35 Wol 7 -600 823
Erinjay 6.35 Wol 1.83 95 918
Devil To Pay 3.00 Ban 1.91 95 1013
Bolodenka 6.35 Wol NR 0 1013
The Snail 2.45 Catt NR 0 1013
Heavenly Chorus 2.10 Catt 17.1 95 1108
06-Feb Monterosso 4.45 Lin 1.74 -74 1034
Bedlam Boy 1.20 Don 6.38 95 1129
07-Feb Ryde Back 2.20 Fon 2.89 95 1224
Red Moloney 3.30 Mus 4.88 95 1319
European Dream 3.30 Mus 14.76 95 1414
Lord Ragnar 2.00 Mus 5.08 95 1509
Ultimate 2.30 Mus 4 95 1604
Carlito Brigante 2.30 Mus 2.28 -128 1476
08-Feb Sparkling Taff 2.10 Sou 13.26 95 1571
Quick Live 4.10 Sou 3.1 95 1666
Seldom 3.30 Wol 3.36 95 1761
Chariot Charger 2.50 Lin 2.87 95 1856
09-Feb Billie Jean 2.20 Sou 2.98 95 1951
Blue Nymph 1.30 Mar 2.74 95 2046
Turf Time 2.20 Sou 5.61 95 2141
Mocho 3.30 Mar 3.45 95 2236
Harlech Castle 3.50 Sou 2.86 -186 2050
10-Feb Bebopalula 1.25 Lin 2.58 -158 1892
Noakarad De Verzee 4.15 Car NR 0 1892
Gold Reef 3.00 Lud 4.4 95 1987
Shelomoh 2.45 Car NR 0 1987
Steptoe 1.45 Lud 6.95 95 2082
Zerzura 2.55 Lin 6.01 95 2177
11-Feb Penn Da Benn 3.00 Tntn NR 0 2177
Farncombe 6.00 Kemp 10.83 95 2272
Sang Blue 3.10 Hntg 1.77 -77 2195
Stars Du Granits 3.10 Hntg 2.52 95 2290
12-Feb Quantitativeeasing 2.35 Kem 1.7 95 2385
Rackham Lerouge 1.35 Ban 2.62 -162 2223
Unowatimeen 4.30 Ban 3.45 95 2318
Doctor Zhivago 3.30 Sou 1.29 -29 2289
13-Feb Spirit River 3.05 Newb 10.7 95 2384
Ronaldo Des Mottes 3.05 Newb 17.24 95 2479
Club Class 1.40 Ayr 2.42 95 2574
Incomparable 2.25 Lin 5.28 95 2669
14-Feb Hobbs Dream 4.00 Her 7.79 95 2764
Kerada 3.25 Her 2.12 -112 2652
Glenwood Knight 3.35 Exe 1.26 -26 2626
Saulty Max 1.50 Her 9.69 95 2721
Ashfields Dream 2.30 Exe 7.4 95 2816
15-Feb Mister Wall Street 2.20 Catt 3.2 95 2911
Shoreacres 4.30 Plu 3.65 95 3006
Smithy The Horse 4.50 Catt 9.1 95 3101
Vanatina 5.10 Wol 55 95 3196
Double Vodka 4.20 Catt 4.54 95 3291
Mobaasher 3.00 Plum 2.47 -147 3144
Harry The Hawk 2.50 Catt 4.14 95 3239
16-Feb Thatll Do For Me 4.40 New 18 95 3334
17-Feb Grenoli 3.40 Lei 44 95 3429
French Hollow 3.00 Lin 2 95 3524
Sumak 2.20 Mus 15.03 95 3619
Franco is My Name 4.30 Lin 2.96 -196 3423
18-Feb Island Sunset 7.00 Kem 6 -500 2923
Hollins 1.10 Kel 2.87 95 3018
Holyfield Warrior 5.10 Sou 3.95 95 3113
Blue Shark 1.40 Kel 6.87 95 3208
Charles Parnell 4.40 Sou 5.4 95 3303
Baron de Doc 2.00 Ffo 15.5 95 3398
Bishops Heir 1.10 Kel 2.62 -162 3236
Horsford 2.35 Ffo 4.7 95 3331
19-Feb Corres 4.45 Lin 2.91 95 3426
Born Again 3.10 Fak 2.1 95 3521
Libertino 8.15 Wol 16 95 3616
Tajaarub 4.45 Lin 7.21 -621 2995
Oscar Whisky 3.55 San 1.41 -41 2954
Any Currency 2.45 San 3.8 95 3049
20-Feb Chamirey 4.10 Hay 5.5 95 3144
Adams Island 3.00 Hay 2.78 95 3239
Silver By Nature 3.35 Hay 10.5 -950 2289
Panjo Bere 4.20 Asc 2.66 -166 2123
Understory 2.20 Lin 20.42 95 2218
22-Feb Lewyn 2.40 Wol 3.64 -264 1954
Jake The Snake 3.30 Lin 3.7 95 2049
Kingsgate Castle 4.05 Lin 2.86 95 2144
23-Feb Call At Midnight 3.30 Sou 3.47 95 2239
Pegasus Again 3.40 Lin 3.82 95 2334
Lady Kent 4.10 Lin 2.5 -150 2184
24-Feb Maori Legend 4.05 Lud 5.44 95 2279
Leg Before Wicket 5.20 Don 69.37 95 2374
Emperor Concerto 2.35 Don 3.95 -295 2079
Satwa Gold 4.25 Lin 4.7 95 2174
Rock A Doodle Do 3.20 Lin 1.9 -90 2084
Miss Lesley 4.55 Lin 8 95 2179
Seamster 8.0 Kem 3.4 95 2274
Handsome Cross 3.55 Lin 1.48 -48 2226
Great Reason 1.50 Lud 1.73 -73 2153
Thatwindcandrift 2.35 Don 2.96 95 2248
25-Feb Chilli Rose 2.00 Hun 2.84 95 2343
Carrig Au Uisce 2.30 Hun 4.91 95 2438
The Minack 3.35 Hun 4.09 -309 2129
Pipi De Re 4.10 Hun 10.94 95 2224
Fulford 4.50 Sou 4.2 95 2319
Royal Crest 5.20 Sou 85.36 95 2414
Pastello 9.10 Kem 5.6 -460 1954
26-Feb Court In Motion 2.10 War 1.92 95 2049
27-Feb Tourist 4.55 Lin 17.38 95 2144
Kilcrea Castle 3.05 Kem 7.6 95 2239
Atlantic Tiger 2.10 Lin 1.71 -71 2168
28-Feb No selections 0 0 2168
01-Mar Putney Bridge 3.00 Here 3.85 95 2263
02-Mar Secret Witness 3.40 Lin 3.6 95 2358
Capybara 2.30 Cat 14.36 95 2453
Wherriman 2.50 Lei 5.6 -460 1993
Nightboat To Cairo 2.00 Cat 5.8 95 2088
Euro American 4.50 Lei 12.5 95 2183
My Old Piano 4.20 Lei 4.5 -350 1833
Desperate Dex 3.00 Cat 3.9 95 1928
03-Mar Megasue 2.20 Ban 2.74 95 2023
Myriola 3.00 Wol 140 95 2118
Western Whisky 3.50 Ban 4.91 95 2213
04-Mar Guydus 3.30 Lud NR 0 2213
Whistlejacquet 4.50 Tau 4.68 95 2308
05-Mar Waterloo Dock 1.20 Lin 8.73 -773 1535
Flemmingsbond 2.00 Don 6 95 1630
06-Mar Our Vic 3.10 New 8.59 95 1725
Overturn 1.45 Don 3.05 95 1820
Air Force One 3.25 Don 15 95 1915
Wogan 3.25 Don 6.2 -520 1395
07-Mar No selections 0 0 1395
08-Mar Souter Point 2.00 Str 2.26 95 1490
Black Jack Blues 2.20 FFo 1.26 -26 1464
Miss Lesley 2.40 Lin 4.12 95 1559
Players Please 3.40 Str 4.35 95 1654
Bergo 4.00 Ffo 1.33 -33 1621
Total Impact 4.25 Lin 1.86 95 1716
09-Mar Wheres Reilly 2.10 Sou 3.54 -254 1462
Seeking Power 3.20 New NR 0 1462
General Tufto 4.40 Sou 6.8 95 1557
10-Mar Kappelhoff 3.10 Fon NR 0 1557
Top Flight Splash 4.00 Lin 7.74 95 1652
Sworn Tigress 8.30 Wol 1.54 -54 1598
11-Mar Rutlan Lake 2.30 Win 15.5 95 1693
Orchard Supreme 6.00 Wol 4.86 -386 1307
Shelomoh 4.50 Car 20 95 1402
12-Mar Oakfield Legend 3.30 San 3 95 1497
GaoraLlane 3.30 San 7 95 1592
Champtho 4.15 Lei 4.83 95 1687
Parhelion 7.20 Wol 3.2 -220 1467
Kidlat 7.50 Wol 5 95 1562
13-Mar Alfie Spinner 2.00 San 12.38 95 1657
14-Mar Circus of Dreams 2.20 Tow 6.8 95 1752
Cuckoo Lane 2.50 Tow 2.7 95 1847
Barafundle 2.30 War 7.4 -640 1207
15-Mar Alazan 4.40 Str 3.51 95 1302
16-Mar New Alco 2.40 Che 29.51 95 1397
Celestial Halo 3.20 Che 7.8 95 1492
Quevega 4.40 Che 2.66 -166 1326
17-Mar Punchestown 2.40 Che 3.3 95 1421
Tinakelly Lad 1.30 Che 27.31 95 1516
18-Mar No selections 0 0 1516
19-Mar Secret Dancer 2.05 Che 41.77 95 1611
Quel Esprit 2.40 Che 7.4 95 1706
20-Mar Inoma James 3.15 Utt 8.93 95 1801
Right Option 2.40 Utt 18.5 95 1896
21-Mar Award Winner 4.45 Car 4.31 -331 1565
22-Mar Dr Livingstone 2.10 Kel 2.42 95 1660
Gilbarry 2.10 Kel 10.5 95 1755
Coup Royale 2.30 Plu 2.49 -149 1606
Lightening Rod 3.10 Kel 4.79 -379 1227
Blacksbridge 3.40 Kel 4.8 95 1322
Kilmacilloge 3.40 Kel 20.12 -1912 -590
23-Mar Rollwiththepunches 2.00 Kem 4.87 95 -495
Woolfall Treasure 3.40 Kem 6 95 -400
Dunaskin 4.05 Sou 6.67 95 -305
Synthe Davis 4.50 Kem 2.8 95 -210
24-Mar Akbabend 8.20 Kem 5.95 95 -115
25-Mar Drum Major 8.50 Kem 6.84 95 -20
Miss Miracle 6.20 Kem 2.88 95 75
Cloudy Spirit 4.10 Lud 3.65 95 170
Ramses De Marcigny 5.40 Che 3.05 95 265
Si Bien 3.15 Ayr 3.45 95 360
Something Silver 3.50 Ayr 3.15 -215 145
26-Mar Captain Tidds 3.30 New 8.6 95 240
Marley Roca 4.05 New 6.49 95 335
Orpsie Boy 3.15 Lin 5.61 95 430
27-Mar Redford 2.35 Don 5.46 95 525
Better Than Likely 2.40 Ban 2.48 95 620
28-Mar Cultivar 2.30 Don 3.3 95 715
29-Mar Lopinot 4.40 Lin 9.4 95 810
Secretive 3.40 Lin 3.5 95 905
Una Pelota 3.20 Wol 3.75 95 1000
West Emirates 2.50 Wol 6.33 95 1095
30-Mar Good Falouie 2.00 Fon 2.88 95 1190
01-Apr Matuhi 3.00 Lud 4.6 95 1285
03-Apr Pipette 2.05 Kem 2.78 -78 1207
Billsgrey 3.25 Car 3.61 -261 946
05-Apr Start Royal 2.40 Fak 2.62 95 1041
Ashfields Dream 3.20 Hun 3.95 95 1136
Admission 1.45 Yar 12.82 -1182 -46
06-Apr Keenes Royal 3.30 Ffo 3.81 95 49
Welsh Artist 2.40 Sou 3.13 95 144
Woodlark Island 2.15 Wet 2.15 95 239
King Fontaine 2.45 Wet 1.89 -89 150
07-Apr Ventura Cove 4.10 Cat 3.45 95 245
Kings Song 8.00 Kem 2.53 95 340
Style & Panache 2.20 Not 1.79 95 435
08-Apr Sanctuaire 4.55 Ain NR 0 435
09-Apr Prime Defender 6.45 Wol 6.59 95 530
12-Apr Once Upon a Time 3.50 Win 3.5 95 625
On Khee 4.30 Fol 3.83 -283 342
Nibani 4.50 Win 2.36 95 437
Belem Ranger 4.40 Sed 2.86 95 532
13-Apr Al Farahidi 3.00 Yar 3.5 95 627
King Ar Aghaidh 4.10 Exe 2.88 -188 439
Penylan Star 2.40 Exe 4.52 -352 87
14-Apr Esaar 1.50 New 3.45 95 182
Lunar Victory 5.20 New 2.38 95 277
15-Apr Doncaster Rover 3.00 New 4.8 95 372
16-Apr Royal Exchange 1.35 New 3.1 95 467
Shadow Dancer 1.45 Ayr 5 95 562
Rebel Soldier 2.10 New 4.6 95 657
17-Apr Arcano 3.40 New 3.16 95 752
Diamond Geezer 5.00 Not 2.12 95 847
18-Apr Tzora 4.30 Win 3.27 -227 620
19-Apr Tagseed 4.10 Pon 3.6 95 715
Starclass 6.40 Win NR 0 715
20-Apr Oscar Close 4.05 Fol 7.39 95 810
Blue Tango 7.10 Bri 5.3 95 905
The Rectifier 2.00 Fol 2.83 -183 722
Asturienne 6.25 Tow 2.5 95 817
21-Apr My Shamwari 7.00 Sou 4.3 95 912
My Tesslam 4.40 Eps 2.71 95 1007
Welsh Dresser 2.00 Cat 4.2 95 1102
Rescent 3.10 Cat 10.12 95 1197
23-Apr Dorback 2.20 San 6.8 95 1292
Ships Biscuit 3.25 San 4.9 95 1387
24-Apr They Think Its All Over 7.35 Hay 2.72 95 1482
26-Apr Dream Lodge 2.40 New 2.86 95 1577
27-Apr Scarcity 3.10 Yar 2.64 -164 1413
28-Apr Our Jonathan 4.30 Asc 4.19 95 1508
Towbaat 7.05 Kem 2.46 -146 1362
Aviate 2.45 Asc 2.65 -165 1197
29-Apr Logos Astra 3.30 Red 95 1292
PROFIT BREAKDOWN
3.0 and Lower 378
3.01 to 4.0 1433
4.01 to 5.0 543
5.01 to 6.0 647
6.01 to 7.0 1615
