Thursday – Happy New Year

31 December 2009

Happy New Year to everyone, I hope 2010 brings a healthy, successful and profitable year, I am certainly looking forward to it. We have nothing until the weekend, a small loss on the laying side yeaterday about £100 from 12 bets, I have not checked the rest yet bit short of time today, but all will be back to normal Monday onwards. I see John Morrison continued to bamboozle subscribers yesterday with his changing the rules and claims that officially with the rule change then he is 26-0 on system bets but your betting record will not of course reflect this. That is a great system, we could all change our bets afterwards so that they were winners, not sure it would ever get your money back that you lost though John, perhaps you can help out with that one.

Have  great night tonight, careful if you are going out

 | Posted by Ian | Categories: General |

Wednesday News

30 December 2009

5 from 5 at Newbury for the laying service yesterday, 8 back selections, 1 non runner, 5 losers and 2 winners for a 0.68 point loss. I see John Morrison of Sports betting champ had a losing sequence then sends a comical email trying to wriggle out of it, if it had been bet another way blah blah blah, doesn’t it do your nut in. No respite even at this time of year for the system sellers, next week you will all get my guide on these scams and what to look for.

 | Posted by Ian | Categories: General | Tagged: |

Tuesday

29 December 2009

10 selections for the Lay system yesterday, 9 successful and one winning horse for a profit of 305 on the day to £100 stakes. No football now until the weekend. A couple of winners for D&W and 9 selections for the backing system with 3 winners which showed 3.48 points profit on the day. I will tabulate all the results on here on Monday next week once the festivities etc are finished as I have visitors coming and also people to visit over this week.

 | Posted by Ian | Categories: Gambling Systems, General | Tagged: |

Monday News

28 December 2009

1 D&W winner yesterday no lays for the laying service and 6 backing selections of which 2 were Non runners and 2 won giving a 3 point profit on the day. JG  2  winners for a good day on the NFL again, . Football mails will be out this morning.

 | Posted by Ian | Categories: General |

Sunday News

27 December 2009

2 from 3 for Dutch and Win yesterday, the backing system I am trialling had 6 bets, two non runners, 3 losers and a winner for a small loss, the laying system had 15 bets, 13 losing horses and 2 winning horses for a profit of £360 to £100 stakes. No football today, a full programme tomorrow and I will send out matches in the morning, I am then at Spurs in the afternoon. I will tabulate all the results later this week.

 | Posted by Ian | Categories: General |

Happy Christmas To You All

24 December 2009

Just to wish every FTS Blog reader, subscriber a Happy Christmas, have a good day tomorrow and I will do my best to make 2010 as profitable as ever.

Have a great Christmas and I will send out football on Boxing Day

Regards

Ian

 | Posted by Ian | Categories: General |

Merry Christmas to everyone!

23 December 2009

5 from 5 for the laying service yesterday , I will tabulate all the results along with Boxing Days in the next blog post which will be the 27th now. A quiet time so resist the temptation just to have a bet for the sake of it. Football emails will be be sent on Boxing Day morning. Thought for the year as we move in to 2010- it is not the winning of bets but the making of profit, that we strive for- I will explain all in the New Year, some big plans for the New year and hopefully with a clean bill of health will be able to press on with some “how to bet tuition” and exposing the scamsters which flood our inboxes almost daily. I will show you evidence of how one such scam artist who has not got a good bet in him made over $5,000 in a week from selling a crap system, it would not be allowed in any other walk of life.

All that remains s to thank you for the support this year and to wish you all a Merry Christmas, I hope you all have a good one, and I hope to make some profit for you in 2010.

 | Posted by Ian | Categories: General | Tagged: |

A loser for dutch and win yesterday and JG’s only NFL bet also lost. The backing system I am trialling had 3 losers yesterday but 3 winners on Saturday and the laying system again proved profitable yesterday 10 selections, 2 non runners, 7 successful lays each making £95 after Betfair commission and one losing lay which lost £377 so a profit on the day of £288. I believe today is the last racing  day before Christmas so I will post a summary of any results today in tomorrows blog post which will be the last before Christmas. I will send football selections out on Boxing Day as normal and racing resumes then also. I will tabulate the above results for the backing and laying system after Christmas.

On another note a final attempt to weedle your money out of you before Christmas is the launch of SportsBettingConquest today, collected a huge database of potential buyers with the free system pdf which I studied last night and cannot see anything in there that will work long term particularly advising you to back horses once the price has crashed so all the value has gone. The system you will be asked to pay for is marketed by exactly the same person who did Betting Salvation and you can read my thoughts on that here (it is about the 8th post down).

http://ftsincome.co.uk/blog/?paged=6

I assure you this is another marketing exercise and all you need to ask yourself is how many of these have you bought that have worked in anyway let alone the profits promised, if so everyone would be millionaires. It is just a marketing scam. I was not alone in condemning Betting Salvation and know from the emails I am receiving and the nature of them that this product is rubbish, remember Betfair screenshots are very easy to fake.

Monday

21 December 2009

Not mush to report as we enter the festive period, no football now until Boxing Day when we have a full programme. Several selections for both the backing and laying systems that I covered recent results of in yesterdays post and I will post the results of these up tomorrow. If interested email me and i will contact you after Christmas once I know exactly how the systems work. Be mindful that the laying system I have only had selections for a few days and whilst good it only takes a bad day or two to knock out profits but I am hopeful it is a profitable service.

 | Posted by Ian | Categories: Gambling Systems, General | Tagged: , |

Sunday News

20 December 2009

A good day for football yesterday with every bet we had winning and the rest decimated by the snow. The cash builder bet was void as the Non league football was wiped out but FTS won comfortably, System 3 kept rolling along and still just the one loss all season and the 15 minute game also a winner. Nice to get a fixed odds winner and on Nottingham Forest and my ante post handicap bet on them is also looking good not a lot of money in the market but now can be layed at 3/1 after backing at 20/1 pre season. The merry go round started at Man City with Hughes gone yesterday, whilst I am not a big fan of his I found it amazing that with only two defeats for a brand new side put together in August that they get rid of him for a guy who has never managed in the English game, was gifted a title in Serie A because Juventus were stripped of it when the corruption scandal broke out. The game is completely mad, I honestly thought if they got rid of Hughes, Mourinho would have been installed but I fear it will all end in tears for City this year now.

I am staving off the system after system that I am thrown at until the New Year. However I have been receiving tips from a horse backing system and separately from a horse laying system. I did promise the operators I would cover the systems on the blog and both have made profit all be it only a few days of the laying system but fantastic profits. The backing system I was sent the selections daily but was unable to put it all together until yesterday and have done it as advised by the operator to £10 stakes, I have used the Betfair SP as that was easiest for me to work it all out, it has grown a £200 into £500 and like all horse systems has had its peaks and troughs. Quite a few bets also so ideal for the action bettors amongst you. If you are interested in the systems let me know and I will find out the next steps but will keep results updated here. I know the laying system is genuinely exclusive as the guy does not want prices affected too much, if it continues as it has started I will definitely punt it in the new year.

Winning Tips (backing system) – Results since selections first advised on October 24th, no record before this. I have removed Betfair commission at 5%.

Date Horse/ Meeting Betfair SP Stake Returns Bank
Starting £200
24-Oct Bob N You : 2.50 Ain 3.85 £10 Win £27.07 £227.07
Noble Alan: 3.25 Ain 1.48 £10 Win 0 £216.57
Sonnowyouno: 4.35 Aintree 3.21 £10 Win £21.00 £237.57
Jaunty Journey: 2.25 Chepstow 5.5 £10 Win £42.75 £280.32
Sulas Legend: 3.00 Chepstow 11.23 £10 Win 0 £269.82
Laylas Hero: 2.55 Doncaster 3 £10 Win £19.00 £288.82
Elusive Pimpernell: 3.30 Doncaster 5.6 £10 Win 0 £278.32
Iver Bridge Lad: 2.05 Newbury 14.09 £10 Win 0 £267.82
Snow Fairy: 3.45: Newbury 5.18 £10 Win 0 £257.32
26-Oct Caramelita: Leicester 4.00 7.6 £10 Win 0 £246.82
Persian Memories: Kempton 2.40 5.7 £10 Win 0 £236.32
Silk Street: Kempton 3.10 5.1 £10 Win 0 £225.82
Hereford Boy: Kempton 4.10 6.54 £10 Win £52.63 £278.45
27-Oct Simple Jim: Catterick 1.30 8.2 £10 Win 0 £267.95
Noodles Blue Boy Catterick 2.30 5 £10 Win 0 £257.45
28-Oct French Art: 1.00 Musselburgh 4.1 £10 Win 0 £246.95
Hawkeyethanoo: 4.10 Musselburgh 1.9 £10 Win 0 £236.45
Pytheas: 1.10 Nottingham 5.4 £10 Win 0 £225.95
Nickell Silver: 2.10 Nottingham 3.98 £10 Win £28.31 £254.26
Midnight Gold: 2.55 Haydock 4.14 £10 Win 0 £243.76
29-Oct Mirabella 4.10: Lingfield 6.12 £10 Win 0 £233.26
Pamak D Airy: 1.30 Newcastle 2.07 £10 Win £10.17 £243.43
Gala Casino Star: 2.00 Newcastle 3.1 £10 Win 0 £232.93
Dontgiveamonkey: 3.30 Newcastle 6.73 £10 Win 0 £222.43
Ashkazzar: Stratford 1.50 1.27 £10 Win £2.56 £224.99
Star Of Angels: Stratford 4.20 1.29 £10 Win £2.75 £227.74
30-Oct Quick Wit: 1.15: Newmarket 1.99 £10 Win £9.40 £237.14
Puff: 1.50 Newmarket 2.81 £10 Win 0 £226.64
Daurica: 1.40: Uttoexter 4.59 £10 Win 0 £216.14
Cast Cada: 2.15:Uttoxeter 2 £10 Win 0 £205.64
Rappel D Estruual: 4.25: Uttoxeter N/R £10 Win N/R £205.64
31-Oct Capone:3.20 Ayr 10.41 £10 Win 0 £195.14
SocialRythm 3.55 Ayr 6.4 £10 Win 0 £184.64
Red Skipper: 4.25 Ayr 8.12 £10 Win 0 £174.14
Scorn: 12.55 Newmarket 4.45 £10 Win 0 £163.64
Private Story: 1.30 Newmarket 4.43 £10 Win 0 £153.14
Prince Siegfried: 3.45 Newmarket 1.91 £10 Win 0 £142.64
William Hogarth: Ascot 2.25 2.5 £10 Win 0 £132.14
Treaty Flyer: Wetherby 2.20 5.14 £10 Win 0 £121.64
01-Nov NO SELECTIONS
02-Nov Wolverhampton: 2.05: Tesslam 3.1 £10 Win 0 £111.14
3.50: Chookie Hamilton 4.91 £10 Win £37.14 £148.28
4.20: Excellent Thought 2.28 £10 Win 0 £137.78
Kempton 3.05: Duc De Regniere 2.1 £10 Win £10.45 £148.23
Plumpton 12.40: Milton Des Bieffes 6.59 £10 Win 0 £137.73
1.45: Love Of Tara 2.68 £10 Win 0 £127.23
2.55: Troubletimestwo 2.8 £10 Win 0 £116.73
03-Nov Catterick 2.40: Northern Bolt 2.75 £10 Win £16.62 £133.35
04-Nov Nottingham 12.10: Captain Royale 9.29 £10 Win 0 £122.85
Chepstow 1.00: My Friend Sandy 6.6 £10 Win £53.20 £176.05
Warwick 1.20: Red Jester 4.27 £10 Win £31.07 £207.12
Warwick 1.55: Royal Max 4.2 £10 Win 0 £196.62
05-Nov Haydock 1.20: Riptide 3.65 £10 Win 0 £186.12
Lingfield 1.45: On Good Form 4.8 £10 Win 0 £175.62
Haydock 2.30: Gansey 1.99 £10 Win £9.40 £185.02
Towcester 3.50: Blakeneys Pet 5.4 £10 Win 0 £174.52
06-Nov Hexham 2.20: Leac An Scail 3.88 £10 Win 0 £164.02
Hexham 3.20: King Fountaine 2.84 £10 Win £17.48 £181.50
07-Nov Doncaster 1.00: London Gold 2.8 £10 Win £17.10 £198.60
Sandown 1.05: Crack Away Jack 1.24 £10 Win £2.28 £200.88
Wincanton 4.00: Johns Gift 13.26 £10 Win £116.47 £317.35
08-Nov Ffos Las 1.40: House Of Boubon 4.7 £10 Win £35.15 £352.50
Ffos Las 2.15: Danehill Willy 2.96 £10 Win £18.62 £371.12
3.05 Hereford: Quideo De Touzzaine 2.26 £10 Win 0 £360.62
3.35 Hereford: The Jigsaw Man 1.8 £10 Win £7.60 £368.22
09-Nov Southwell 1.10: Sulas Legend NR £10 Win NR NR
Carlisle 1.20: Bedlam Boy 3.69 £10 Win £25.55 £393.77
Wolves 3.05: Shark Man 3.15 £10 Win £20.42 £414.19
Carlisle 3.30: Treehouse 8.83 £10 Win £74.38 £488.57
Wolves 3.40: Master Of Dance 4.1 £10 Win 0 £478.07
10-Nov Exeter 2.40: Inchidaly Rock 1.68 £10 Win £6.46 £484.53
11-Nov Warwick 2.50: Killmeena Magic 5.9 £10 Win 0 £474.03
Southwell 3.00: Comradeship 1.89 £10 Win £8.45 £482.48
Warwick 3.50: Tetlami 3.75 £10 Win 0 £471.98
Bangor 4.10: Rhythm Seeker 4.77 £10 Win 0 £461.48
12-Nov Taunton 2.40: Australia Day N/R £10 Win N/R N/R
Ludlow 3.00: First Point 2.01 £10 Win £9.59 £471.07
13-Nov Cheltenham 2.25: French Opera 3.5 £10 Win £23.75 £494.82
Newcastle 3.45: Willie Hall 6.4 £10 Win £51.30 £546.12
14-Nov Uttoxeter 12.30: Predictive 2.86 £10 Win 0 £535.62
Wetherby 12.40: Leulah Eulahlay 4.33 £10 Win 0 £525.12
Cheltenham 1.20: Pettifour 1.8 £10 Win £7.60 £532.72
Uttoxeter 2.10: Turbo Shandy 4 £10 Win 0 £522.22
Uttoxeter 3.20: Sulas Legend 10 £10 Win 0 £511.72
15-Nov Fontwell 12.20: Dew Drop Inn 1.68 £10 Win 0 £501.22
Cheltenham 1.10: Tataniano 1.86 £10 Win £8.17 £509.39
Cheltenham 1.45: Masterminded 1.62 £10 Win 0 £498.89
Market Rasen 3.20: Sycho Fred 4.28 £10 Win 0 £488.39
Cheltenham 3.30: ReveDe Sivola 1.94 £10 Win 0 £477.89
16-Nov Plumpton 12.50: Coeur Brule 5.9 £10 Win 0 £467.39
Leicester 1.10: Screaming Brave 1.83 £10 Win £7.88 £475.27
Leicester 1.40: Sacrilege 1.83 £10 Win £7.88 £483.15
Plumpton 2.20: Bensalem 1.59 £10 Win £5.60 £488.75
Plumpton 3.50: Nehemiah 11.5 £10 Win 0 £478.25
17-Nov Fakenham 1.30: Prophete De Guyte 3.88 £10 Win 0 £467.75
Fakenham 3,30: Weststern 4.98 £10 Win £37.81 £505.56
18-Nov Lingfield 1.30: Jarrow 1.42 £10 Win £3.99 £509.55
Lingfield 3.00 Trooping The Colour 1.63 £10 Win 0 £499.05
19-Nov Hereford 12.50: Causeway King 1.92 £10 Win 0 £488.55
Hereford 1.50: Three Ships 2.73 £10 Win 0 £478.05
Hereford 2.20: Fiendish Flame 1.75 £10 Win 0 £467.55
Huntingdon 1.10: Cheshire Police 2.83 £10 Win £17.38 £484.93
Huntingdon 2.10: Daves Dream 1.58 £10 Win £5.51 £490.44
Kempton 4.00: Reallymissgreally N/R £10 Win N/R £490.44
Kempton 5.00: Picolo Mondo 3.11 £10 Win 0 £479.94
Wincanton 2.00: Caroles Legacy 1.2 £10 Win £1.90 £481.84
20-Nov Kelso 12.15: Wymott 1.54 £10 Win £5.13 £486.97
Ascot 12.55 Ballybach 7.12 £10 Win 0 £476.47
Kelso 1.50: Little Josh 1.42 £10 Win £3.99 £480.46
Ascot 3.15: Briery Fox 12.75 £10 Win 0 £469.96
21-Nov Huntingdon 12.05: Asturienne 1.55 £10 Win 0 £459.46
Ascot 12.20: Possol 2.48 £10 Win £14.06 £473.52
Lingfield 12.50: Forest Dane 3.36 £10 Win 0 £463.02
22-Nov Towcester 1.00: My Les 2.49 £10 Win £14.15 £477.17
Aintree 2.20: Justwhateverulike N/R £10 Win N/R N/R
Towcester 3.50: Shes On The Case 4.9 £10 Win 0 £466.67
23-Nov Kempton 12.20: Candy Creek 1.48 £10 Win £4.56 £471.23
Ffos Las 12.40: Riptide 1.93 £10 Win £8.83 £480.06
Ffos Las 1.15: Victory Parade 5.1 £10 Win 0 £469.56
Ludlow 2.50: Ordre De Bataille 3.6 £10 Win 0 £459.06
Ffos Las 3.30: One Of the Boys 2.28 £10 Win 0 £448.56
Ludlow 3.50: Saindor 2.2 £10 Win 0 £438.06
24-Nov Sedgefield 12.50: Master Fong 1.97 £10 Win 0 £427.56
Sedgefield 1.20: Knocavilla 1.73 £10 Win 0 £417.06
Lingfiled 1.40: Sunnyhillboy 1.83 £10 Win £7.88 £424.90
25-Nov Chepstow 1.10: Shalamiyr 4.9 £10 Win 0 £414.40
Chepstow 2.50: Magnifico 5.52 £10 Win 0 £403.90
Wetherby 12.20: Cruise Director 2.58 £10 Win 0 £393.40
Wetherby 12.50: Dawn Ride 3.61 £10 Win £24.79 £418.19
Wetherby 1.50: William Boney 4.03 £10 Win 0 £407.69
Wetherby 2.25: Warrior One 5.6 £10 Win 0 £397.19
Wetherby 3.00: Minela Boys 2.11 £10 Win 0 £386.69
26-Nov Newbury 2.05: Pettifour 2.37 £10 Win 0 £376.19
Newbury 3.15: Olympian 24.87 £10 Win 0 £365.69
Taunton 12.35: Googrobarranjagal 3.97 £10 Win 0 £355.19
Taunton 1.05: Ocean Transit 12 £10 Win £104.50 £459.69
Taunton 1.40: Im A Legend 3.1 £10 Win £19.95 £479.64
Taunton 2.15: Walamo 10.75 £10 Win 0 £469.14
Taunton 3.55: Gaspara 5.28 £10 Win 0 £458.64
Uttoxeter 1.55: Another Display 3.33 £10 Win 0 £448.14
Uttoxeter 2.30: Ballinruane 6.92 £10 Win 0 £437.64
Uttoxeter 12.45: Sonney Mullen 3.94 £10 Win £27.93 £465.57
Kempton 5.30: Living It Large 4 £10 Win 0 £455.07
Kempton 6.30: Richboy 6.54 £10 Win 0 £444.57
27-Nov Musselburgh 12.10: Bayfirth 8.07 £10 Win 0 £434.07
Musselburgh 12.40: Helieorbea 12.5 £10 Win 0 £423.57
Newbury 1.00: Prince Pippin 17.23 £10 Win 0 £413.07
Lingfield 1.55: Ever So Bold 3.9 £10 Win 0 £402.57
Wolverhampton 9.20: Restless Genius 3.52 £10 Win 0 £392.07
28-Nov Newbury 1.00: Kawagino 12.28 £10 Win 0 £381.57
Newcastle 12.40: Going Wrong 4.2 £10 Win 0 £371.07
Newcastle 1.15: Abbeybraney 3.84 £10 Win 0 £360.57
Newcastle 2.55: Seek The Truth. 3.85 £10 Win 0 £350.07
Towcester 12.20: Princess Rainbow 7.84 £10 Win 0 £339.57
Towcester 12.50: Stop The Show 2.93 £10 Win 0 £329.07
Towcester 2.00: Jaunty Journey 2.92 £10 Win 0 £318.57
Lingfield 12.05 Memorandum 3.03 £10 Win 0 £308.07
Lingfield 12.35: Cosimo de Medici 9.34 £10 Win 0 £297.57
29-Nov Carlisle 1.25: Alvarado 1.93 £10 Win £8.83 £306.40
Carlisle 2.00: Comha Ri Coig 1.74 £10 Win £7.03 £313.43
Carlisle 2.30: Newman De Plagues 4.8 £10 Win 0 £302.93
Leicster 3.25: Constantius 5 £10 Win 0 £292.43
Kempton 2.10: Caramelita 10.5 £10 Win 0 £281.93
Kempton 3.45: Plum Pudding 6.35 £10 Win 0 £271.43
30-Nov Fakenham 12.50: Mymateeric 17.5 £10 Win £156.75 £428.18
Fakenham 1.20: Working Title 1.84 £10 Win £7.98 £436.16
Fakenham 3.20: Dorothys Friend 2.87 £10 Win 0 £425.66
Wolves 2.40: Almaty Express 11.5 £10 Win 0 £415.16
Wolves 3.40: Sounds Of Thunder 5.2 £10 Win £39.90 £455.06
Wolves 4.10: Daaweitza 8 £10 Win 0 £444.56
01-Dec Hereford 1.10: Sparkling Montjeau 4.4 £10 Win 0 £434.06
Hereford 1.40: Barafundle 2.59 £10 Win £15.10 £449.16
Hereford 2.10: Songe 3.46 £10 Win 0 £438.66
Southwell 12.20: Overton Lad 5.78 £10 Win 0 £428.16
Southwell 1.20: Lord Generous 2.36 £10 Win £12.92 £441.08
Southwell 1.50: My Shamwari 3.08 £10 Win £19.76 £460.84
Southwell 2.50: Cesium 4.2 £10 Win 0 £450.34
Lingfield 1.30: Al Khimiya 10 £10 Win 0 £439.84
Lingfield 2.30: Dancing Welcome N/R £10 Win N/R N/R
Lingfield 3.00: Can Can Star 3.85 £10 Win 0 £429.34
02-Dec Ayr 12.20: Bivouac 5.4 £10 Win 0 £418.84
Ayr 1.25: Skippers Brigg 2.35 £10 Win £12.82 £431.66
Ayr 3.00: Carrietau 2.9 £10 Win 0 £421.16
Catterick 1.10: Sycho Fred 5.96 £10 Win £47.12 £468.28
Catterick 1.45: Kudu Country 2.82 £10 Win £17.29 £485.57
03-Dec Leicester 1.05: Zepnove 7.8 £10 Win 0 £461.29
Leicester 3.05: Prof De Lisle 3.65 £10 Win 0 £450.79
Leicester 3.35: Quinte Du Chatelet 3.25 £10 Win £21.37 £472.16
Market Rasen 12.55: Sergent Pink 2.85 £10 Win £17.57 £489.73
Market Rasen 1.25: King Fountaine 2.45 £10 Win £13.77 £503.50
Market Rasen 1.55: Tank Buster 6.8 £10 Win £55.10 £558.60
Market Rasen 2.25: Bay Cherry 2.38 £10 Win £13.11 £571.71
Market Rasen 3.25: Wingull 4.61 £10 Win 0 £561.21
Wincanton 2.15: Right Stuff 2.94 £10 Win 0 £550.71
Wincanton 2.45: Bakbenscher 3.8 £10 Win £26.60 £577.31
Wincanton 3.15: Carrickmines 2.6 £10 Win £15.20 £592.51
Wolverhampton 5.15: Wellmarked 1.63 £10 Win £5.98 £598.49
Wolverhampton 6.15: Iron Out 9.17 £10 Win £77.61 £676.10
04-Dec Exeter 12.30: Lansdowne Princess 7 £10 Win 0 £665.60
Exter 1.00: James De Vassy 2.22 £10 Win 0 £655.10
Exeter 1.35: Overclear 8.46 £10 Win 0 £644.60
Sandown 12.50: Troubletimestwo 18 £10 Win 0 £634.10
Sandown 1.25: Latanier 4.5 £10 Win 0 £623.60
Sandown 2.00: Manyriverstocross 4.4 £10 Win £32.39 £655.99
Sandown 2.35: Sevenismynumber 3.6 £10 Win £24.70 £680.69
Sandown 3.40: Karky Shultz 9.69 £10 Win 0 £670.19
05-Dec Sandown 1.25: So Now You Know 2.29 £10 Win 0 £659.69
Sandown 3.30: Hennessey N/R £10 Win N/R N/R
Wetherby 1.10: Rory Boy 15/8 £10 Win 0 £649.19
Wetherby 2.40: Killkenny All Star 7/2 £10 Win 0 £638.69
06-Dec Kelso 12.20: Aibrean 5.40 £10 Win £41.80 £680.49
Warwick 1.40: Don’t Push it 2.72 £10 Win 0 £669.99
07-Dec No Selections
08-Dec Fontwell 1.10: Fassaroe 2.82 £10 Win 0 £659.49
Sedgefield 2.50: Deuteronomy 2.92 £10 Win 0 £648.99
09-Dec Leicester 2.40: Pause And Clause 6/5 £10 Win 0 £638.49
Lingfield 1.00: Anjomarba 12/1 £10 Win 0 £627.99
Lingfield 2.00: Hustle 12/1 £10 Win 0 £617.49
10-Dec Huntigdon 1.00: Izta Star 9.60 £10 Win 0 £606.99
Ludlow 2.10: Milton Des Biefes 3.90 £10 Win 0 £596.49
Taunton 1.20: Jau 2.90 £10 Win 0 £585.99
11-Dec Cheltenham 12.05: Awesome George 3.35 £10 Win 0 £575.49
Cheltenham 3.35: Cootehill 12.50 £10 Win 0 £564.99
Southwell 11.30: Prince Yarraman 3.64 £10 Win 0 £554.49
Southwell 12.30; Valminna 2.88 £10 Win 0 £543.99
Southwell 2.50: Indian Skipper 6.48 £10 Win 0 £533.49
12-Dec Cheltenham 12.45: Inchadaly Rock 2.04 £10 Win £9.88 £543.37
Cheltenham 1.15: French Opera 4.61 £10 Win £34.29 £577.66
Cheltenham 1.50: Tell Massini 1.92 £10 Win £8.74 £586.40
Cheltenham 3.05: Celestial Halo 1.66 £10 Win 0 £575.90
Doncaster 12.30: Posssol 1.77 £10 Win £7.31 £583.21
Doncaster 1.00: Happy Renuinon 3.16 £10 Win 0 £572.21
Lingfield 2.00: Burton Point 1.73 £10 Win £6.93 £579.64
Lingfield 2.30: Nicto De Beauchene 3.69 £10 Win 0 £569.14
Lingfield 3.00: Victorias Groom 2.72 £10 Win £16.34 £585.48
13-Dec Hereford 1.40: Overton Lad 7/1 £10 Win 0 £574.98
Hereford 2.10: Mighty Man 4/6 £10 Win £6.34 £581.32
Kempton 2.25: Passion Overflow 4/7 £10 Win £5.42 £586.74
Kempton 2.55: Shakalakka 2/1 £10 Win 0 £576.24
Kempton 5.25: Wunder Strike 15/8 £10 Win £17.81 £594.06
14-Dec Plumpton 1.05: Peter Grimes 2.64 £10 Win 0 £583.56
Plumpton 1.35: Franchoek 7.13 £10 Win 0 £573.06
Plumpton 2.05: Abbervillian 2.20 £10 Win 0 £562.56
Plumpton 3.10: Sir Bumble 6.0 £10 Win 0 £552.06
Wolves 4.20; Desert Vision 2.79 £10 Win 0 £541.56
15-Dec Catterick 2.20: Capybara 7.79 £10 Win 0 £531.06
Southwell 1.40: Xpres Maite 10.0 £10 Win 0 £520.56
Southwell 3.10: Kipchak 5.72 £10 Win 0 £510.06
16-Dec Bangor 12.10: Black Jack Blues 2.47 £10 Win 0 £499.56
Bangor 1.45: Cloudy Spirit 7.20 £10 Win 0 £489.06
Bangor 2.55: French Leave 3.30 £10 Win 0 £478.56
Newbury 12.20: Veiled 4.60 £10 Win 0 £468.06
Newbury 2.00: Red Jester 8/1 £10 Win 0 £457.56
Lingfield 12.30: Leaving Alone 9/4 £10 Win 0 £447.06
Lingfield 1.00: Licence to Till 3.10 £10 Win £23.75 £470.81
17-Dec Exeter 2.20: Pavillion Belle 7/2 £10 Win £33.25 £504.06
Exeter 2.50: Pasco 11/10 £10 Win 0 £493.56
Ludlow 1.40: Russian Flag 7/4 £10 Win 0 £483.06
Ludlow 2.40: Nelliedonethat 6/4 £10 Win 0 £472.56
Ludlow 3.10: Topsham Belle 8/13 £10 Win £5.84 £478.40
Southwell 1.00: Boundless Prospect 5/2 £10 Win £23.75 £502.15
Southwell 1.30: Outrageous Request 11/8 £10 Win 0 £491.65
Southwell 2.30: Mc Connell 4/9 £10 Win £4.22 £495.87
Soutwell 3.30: Topcroft 6/4 £10 Win £14.25 £510.12

As you see some nice priced winners in there and the bank never really in trouble.

Laying system results below. Results as if £100 Lay placed and include removal of Betfair commission at 5%. Lots of selections and a couple of big prices, simply I would not personally lay these myself probabaly restricting myself to about 12/1 max from what I have seen and it is early days, interestingly enough just laying all the ones under 5/1 makes £823  profit so if it continues and I go ahead I will probably tinker with it to suit my own ends, remember it is how you bet not about placing every bet. I do like multiple selections a day as these services with one lay a day just seem to tread water. I do not know the criteria for the bets but promising early signs.


Date Race High BSP Res
16-Dec 11.50 New Very Edgy 9.4 95
12.20 Advisor 8.6 -760
12.50 Quinz 4.5 95
2.00 Marsh Court 12 95
2.35 Fortification NR 0
3.40 Lesanda 7.63 95
12.30 Lin Leaving Alone 3.57 95
1.00 Calculus Affair 4.36 95
1.35 Dicey Affair 15.5 95
2.45 Realism 14.57 95
3.20 Maslak 7.93 95
12.10 Ban Black Apache 8.38 95
12.40 Lively Fling 8.63 95
2.20 Two Miles West 46.91 95
2.55 Bouncing King 25 95
3.30 Big Guns 9.69 95
5.50 Kem Love Delta 5.61 95
6.20 Capricornus 5.21 95
6.50 Danderek 5.67 95
7.20 Our Kes 6.6 95
8.50 Alsahil 15.62 95
9.20 SweetKiss 26.12 95
17-Dec 12.50 Exe Delcombe 13 95
1.50 Classic Dream 9.84 -884
2.50 Cornas 2.18 -118
1.40 Lud Muhtenbar 9 95
2.10 The Honourable Lady 9.95 95
2.40 Ice Bucket 5.55 95
3.10 Banjaxed Girl 5.12 95
12.30 Sou TheWinnerTakesItAll 18.24 95
1.00 Moonshine Creek 4.35 95
1.30 All Guns Firing 12 95
4.00 Wol Pocket Too 9.58 95
5.00 Djalalbad 5.77 95
6.00 Mr Willis 8.59 95
6.30 Venture Capitalist 12.68 95
18-Dec 11.55 Sou Knightfire 6.2 95
12.25 Que Belle 21 95
1.35 Charging Indian 3.91 95
2.05 Total Impact 5.9 95
2.40 Headache 5 95
3.15 Topcroft NR 0
6.20 Wol Networker 34.55 95
7.20 Pomeroy 12.05 95
8.20 Russian Angel 4.8 95
8.50 Pachakutek 10 95
12.05 Utt Genari 6.6 95
1.10 Bescot Springs 5.5 95
1.45 Hinton Thunderbolt 7.4 95
3.25 Lucky Sunny 5.84 -484
19-Dec 1.55 Wol Another Try 6.2 95
2.25 Tamino 7.5 95
3.30 Al Shabibya 5.8 95
4.00 Climate NR 0
12.20 Ling Ramamara 4.5 95
12.50 Kaimook 8.18 -718
1.25 Lithaam 7.26 95
2.00 Peopleton Brook 18.08 95
3.35 Doubnov 10.5 95
PROFIT 1881

As I say if interested let me know and I will keep you informed. Football messages late this morning for any action today.

Visit our Website »

Name:
Email: