Monday News
No football today. A half decent weekend for the football, another successful System 3 bet yesterday following on from the win on Saturday and still just the one loss all season on that system. No FTS yesterday but Lyon on Saturday kept that roll going just need a bit of fixed odds success to have all motors rolling on full throttle. A good day at the Lane yetserday every game is now like a cup final with the race for 4th spot and with Man City beating Chelsea and then Liverpool winning it continues to be tight, I still think it will be between Spurs and Liverpool who gets it and it will probably be Liverpool with their experience of the situation. Martin O Neill has never won a premiership match in March and I wil be looking at Villas results with interest as I think yesterdays cup defeat may unsettle the team.
As you will be aware I have been sending out trial Lays from Dave Pegg an FTS user. I list all the results below, January showed a profit of over £1400 and February a profit of over £700 making profit in excess of £2000 over all. The trial will continue for a few more days. Dave is having his own website built and you will have the option to join on a respectable monthly fee of £27. He is also doing a year fee but I do not know what that is yet as he has not let me know. I will bet these going forward but will exclude any bets over 10 on Betfair which sees profit increase by a further £400 or so. I will send out more details when Dave lets me have them but my plan is to bet them to level stakes and increase my stake as the bank grows. For example start with a bank of £2000 and bet them to £75 straight lays, when the bank increases to £3000 raise my stakes to £100 Lays etc etc. I have not worked out the profit to a set liability but having a quick look for a minimal risk you would still do well and I know one FTS member who has operated in this manner and has emailed me with good results. To do this you bet using Betfair SP and set your maximum odds and maximum mount you are prepared to lose, for example £50. Every losing lay would lose you £50 and every winning lay would win you £50 divided by the odds of the horse, so if it is 2/1 you win £25, if it is Evens you win £50 etc etc. This is a steady way to bet good lay services as your losses are controlled and not out of hand. My wife has adopted this method since she started to a maximum £50 liability and is over £300 in front in just a couple of weeks. Below is a full list of results as I say I will continue to send out and let you know joining details when Dave sends them to me in full.
Dave Pegg Trial Lay Results to Betfair SP £100 Lays less 5% commission.
| Date | Selection | Race | Result |
| 04-Jan | Dark Ranger | 4.35 Wol | 95 |
| Mary Helen | 4.05 Wol | 95 | |
| Brooklands Bay | 4.05 Wol | 95 | |
| Fujin Dancer | 3.35 Wol | 95 | |
| Blue Lyric | 5.05 Wol | 95 | |
| 05-Jan | Obe Gold | 1.40 Sou | 95 |
| Dart | 2.40 Sou | 95 | |
| Knightfire | 3.40 Sou | 95 | |
| Elusive Warrior | 1.40 Sou | -76 | |
| 06-Jan | No RACING | 95 | |
| 07-Jan | Onceuponatime | 1.10 Sou | 95 |
| Trans Sonic | 3.10 Sou | 95 | |
| Harlech Castle | 1.10 Sou | -279 | |
| Lava Steps | 3.40 Sou | 95 | |
| Hart of Gold | 12.40 Sou | 95 | |
| 08-Jan | Alfie Tupper | 3.30 Lin | 95 |
| 09-Jan | Exceed Power | 3.55 Kem | 95 |
| Shaded Edge | 3.10 Lin | 95 | |
| 10-Jan | Love Delta | 3.50 Sou | -75 |
| Brazilian Brush | 1.20 Sou | 95 | |
| Bowmaker | 3.50 Sou | 0 | |
| Zeffirelli | 3.20 Sou | -255 | |
| Mr Funshine | 1.20 Sou | 95 | |
| Mozayada | 2.50 Sou | 95 | |
| 11-Jan | Kames Park | 3.15 Kem | 95 |
| A Big Sky Brewing | 3.30 Wol | 95 | |
| Royal Rainbow | 4.00 Wol | 95 | |
| Kickahead | 4.00 Wol | 95 | |
| 12-Jan | Elusive Warrior | 3.50 Sou | -1136 |
| Russian Music | 1.50 Sou | -113 | |
| 13-Jan | Ensnare | 7.15 Kem | 95 |
| Admiral Cochrane | 6.15 Kem | -106 | |
| 14-Jan | Chosen Forever | 5.10 Wol | -298 |
| Grudge | 12.50 Sou | 95 | |
| 15-Jan | Paintball | 2.45 Sou | -72 |
| Tealing | 2.15 Sou | 95 | |
| Elusive Warrior | 3.45 Sou | 95 | |
| 16-Jan | Greyfriarschorister | 4.10 Ling | -65 |
| William Hogarth | 3.45 Kem | 95 | |
| 17-Jan | Herons Well | 2.50 Ffo | 95 |
| Gold Award | 2.50 Ffo | -300 | |
| Peak District | 4.10 Wol | 95 | |
| Nickel Silver | 4.10 Wol | 95 | |
| Meath All Star | 1.35 Ffo | -235 | |
| Wanchai Whisper | 2.30 Wol | 95 | |
| 18-Jan | Kerada | 3.00 Fak | -84 |
| Victorias Groom | 2.00 Fak | -376 | |
| Rock a Doodle Do | 3.20 Wol | -131 | |
| Massasoit | 2.30 Fak | -101 | |
| First Point | 2.00 Fak | 95 | |
| 19-Jan | Comehomequietly | 3.30 Sou | 95 |
| Tzora | 2.00 Sou | 95 | |
| Ragamuffin Man | 3.00 Sou | 95 | |
| Silmi | 1.00 Sou | 95 | |
| Diapason | 3.50 Wol | 95 | |
| Rapid Increase | 3.40 Fol | -93 | |
| Caculating | 3.20 Wol | 95 | |
| Chiff Chaff | 1.40 Fol | 95 | |
| R Woody | 2.20 Wol | 95 | |
| Shes Humble | 2.10 Fol | 95 | |
| Stick Together | 3.00 Sou | 95 | |
| Goodbye Cash | 3.50 Wol | 95 | |
| 20-Jan | Waterloo Dock | 4.10 Ling | 95 |
| September In the Rain | 3.05 Ling | 95 | |
| Singin In the Rain | 7.00 Kem | 95 | |
| Border Reiver | 2.15 Newc | 95 | |
| 21-Jan | Transmission | 2.20 Sou | 95 |
| Bothy | 1.00 Tau | -124 | |
| HandsintheMist | 1.20 Sou | 95 | |
| The Geester | 1.20 Sou | 95 | |
| 22-Jan | Signora Frasi | 7.05 Wol | 95 |
| Hard Ball | 7.35 Wol | 95 | |
| Cross Compliance | 2.20 Catt | 95 | |
| Prince Charlemagne | 4.15 Lin | -379 | |
| Capricornus | 6.35 Wol | 95 | |
| Holyfield Warrior | 12.30 Lin | 95 | |
| 23-Jan | According To Pete | 3.30 Hay | 95 |
| Rock A Doodle Do | 3.20 Ling | -43 | |
| Huka Lodge | 1.45 Hay | 95 | |
| Pause and Clause | 3.10 Asc | 95 | |
| 24-Jan | Take It There | 3.10 Mar | 95 |
| Young Buddy | 4.15 Mar | 95 | |
| Oscar Trial | 4.15 Mar | 95 | |
| Mohayer | 3.45 Mar | 95 | |
| Bluegun | 2.40 Mar | 95 | |
| Chaim | 3.55 Tow | 95 | |
| 25-Jan | Kielty’s Folly | 2.55 Wol | 95 |
| Washington Irving | 3.00 New | 95 | |
| Gulible Gordon | 2.45 Fon | 95 | |
| Mays Louise | 5.40 Wol | 95 | |
| 26-Jan | Hard Ball | 1.20 Sou | 95 |
| Sure Josie Sure | 2.40 Lei | 95 | |
| Tourist | 2.50 Sou | -660 | |
| 27-Jan | Ultimate Limit | 3.50 Hun | 95 |
| Greyfriarschorista | 7.40 Kem | -183 | |
| Ballabrook | 3.40 Muss | 95 | |
| Absolute Shambles | 2.20 Hun | 95 | |
| 28-Jan | Wychwoods Legend | 3.05 Ffo | 95 |
| Carrickmines | 2.20 War | 95 | |
| Boundless Prospect | 2.10 Sou | 95 | |
| Eseej | 6.55 Kem | 95 | |
| Gansey | 2.55 War | 95 | |
| Bakbenscher | 2.55 War | 95 | |
| Praxiteles | 1.55 Ffo | 95 | |
| Description | 3.30 War | 95 | |
| Tarateeno | 3.30 War | -275 | |
| 29-Jan | Gold Award | 2.40 New | 95 |
| Good Old Time | 1.10 Che | 95 | |
| Spring Jim | 1.55 Don | 95 | |
| Fen Spirit | 6.10 Wol | 95 | |
| 30-Jan | Divers | 1.10 Don | 0 |
| Zaffarella | 4.10 Utt | -428 | |
| Baylini | 3.55 Lin | -860 | |
| Imprimis Tagula | 2.45 Lin | 95 | |
| Time For Rupert | 2.40 Che | 95 | |
| 31-Jan | Dvinsky | 3.25 Kem | -142 |
| 01-Feb | Sakile | 3.15 Wol | 95 |
| Pipers Piping | 2.40 Wol | 95 | |
| Mnasikia | 5.20 Wol | 95 | |
| Riviera Chic | 3.50 Wol | -265 | |
| 02-Feb | Pistolet Dove | 3.50 Fol | 0 |
| Ryde Back | 2.50 Fol | 0 | |
| Quiet Mountain | 2.30 Sou | 95 | |
| Near The Water | 4.20 Fol | 0 | |
| Whistlejaquet | 3.10 Tau | -155 | |
| French Ties | 1.40 Tau | 95 | |
| 03-Feb | Tejime | 1.40 Ling | 95 |
| Absa Lutte | 5.30 Kem | -261 | |
| Wadswick Ben | 4.15 Lei | 0 | |
| 04-Feb | Mehendi | 3.30 Sou | 95 |
| Through The Forrest | 8.20 Wol | 95 | |
| Pearlysteps | 1.40 Tow | -127 | |
| Golden Tiger | 2.30 Sou | 95 | |
| 05-Feb | Sir Nod | 7.35 Wol | -600 |
| Erinjay | 6.35 Wol | 95 | |
| Devil To Pay | 3.00 Ban | 95 | |
| Bolodenka | 6.35 Wol | 0 | |
| The Snail | 2.45 Catt | 0 | |
| Heavenly Chorus | 2.10 Catt | 95 | |
| 06-Feb | Monterosso | 4.45 Lin | -74 |
| Bedlam Boy | 1.20 Don | 95 | |
| 07-Feb | Ryde Back | 2.20 Fon | 95 |
| Red Moloney | 3.30 Mus | 95 | |
| European Dream | 3.30 Mus | 95 | |
| Lord Ragnar | 2.00 Mus | 95 | |
| Ultimate | 2.30 Mus | 95 | |
| Carlito Brigante | 2.30 Mus | -128 | |
| 08-Feb | Sparkling Taff | 2.10 Sou | 95 |
| Quick Live | 4.10 Sou | 95 | |
| Seldom | 3.30 Wol | 95 | |
| Chariot Charger | 2.50 Lin | 95 | |
| 09-Feb | Billie Jean | 2.20 Sou | 95 |
| Blue Nymph | 1.30 Mar | 95 | |
| Turf Time | 2.20 Sou | 95 | |
| Mocho | 3.30 Mar | 95 | |
| Harlech Castle | 3.50 Sou | -186 | |
| 10-Feb | Bebopalula | 1.25 Lin | -158 |
| Noakarad De Verzee | 4.15 Car | 0 | |
| Gold Reef | 3.00 Lud | 95 | |
| Shelomoh | 2.45 Car | 0 | |
| Steptoe | 1.45 Lud | 95 | |
| Zerzura | 2.55 Lin | 95 | |
| 11-Feb | Penn Da Benn | 3.00 Tntn | 0 |
| Farncombe | 6.00 Kemp | 95 | |
| Sang Blue | 3.10 Hntg | -77 | |
| Stars Du Granits | 3.10 Hntg | 95 | |
| 12-Feb | Quantitativeeasing | 2.35 Kem | 95 |
| Rackham Lerouge | 1.35 Ban | -162 | |
| Unowatimeen | 4.30 Ban | 95 | |
| Doctor Zhivago | 3.30 Sou | -29 | |
| 13-Feb | Spirit River | 3.05 Newb | 95 |
| Ronaldo Des Mottes | 3.05 Newb | 95 | |
| Club Class | 1.40 Ayr | 95 | |
| Incomparable | 2.25 Lin | 95 | |
| 14-Feb | Hobbs Dream | 4.00 Her | 95 |
| Kerada | 3.25 Her | -112 | |
| Glenwood Knight | 3.35 Exe | -26 | |
| Saulty Max | 1.50 Her | 95 | |
| Ashfields Dream | 2.30 Exe | 95 | |
| 15-Feb | Mister Wall Street | 2.20 Catt | 95 |
| Shoreacres | 4.30 Plu | 95 | |
| Smithy The Horse | 4.50 Catt | 95 | |
| Vanatina | 5.10 Wol | 95 | |
| Double Vodka | 4.20 Catt | 95 | |
| Mobaasher | 3.00 Plum | -147 | |
| Harry The Hawk | 2.50 Catt | 95 | |
| 16-Feb | Thatll Do For Me | 4.40 New | 95 |
| 17-Feb | Grenoli | 3.40 Lei | 95 |
| French Hollow | 3.00 Lin | 95 | |
| Sumak | 2.20 Mus | 95 | |
| Franco is My Name | 4.30 Lin | -196 | |
| 18-Feb | Island Sunset | 7.00 Kem | -500 |
| Hollins | 1.10 Kel | 95 | |
| Holyfield Warrior | 5.10 Wol | 95 | |
| Blue Shark | 1.40 Kel | 95 | |
| Charles Parnell | 4.40 Sou | 95 | |
| Baron de Doc | 2.00 Ffo | 95 | |
| Bishops Heir | 1.10 Kel | -162 | |
| Horsford | 2.35 Ffo | 95 | |
| 19-Feb | Corres | 4.45 Lin | 95 |
| Born Again | 3.10 Fak | 95 | |
| Libertino | 8.15 Wol | 95 | |
| Tajaarub | 4.45 Lin | -621 | |
| Oscar Whisky | 3.55 San | -41 | |
| Any Currency | 2.45 San | 95 | |
| 20-Feb | Chamirey | 4.10 Hay | 95 |
| Adams Island | 3.00 Hay | 95 | |
| Silver By Nature | 3.35 Hay | -950 | |
| Panjo Bere | 4.20 Asc | -166 | |
| Understory | 2.20 Lin | 95 | |
| 22-Feb | Lewyn | 2.40 Wol | -264 |
| Jake The Snake | 3.30 Lin | 95 | |
| Kingsgate Castle | 4.05 Lin | 95 | |
| 23-Feb | Call At Midnight | 3.30 Sou | 95 |
| Pegasus Again | 3.40 Lin | 95 | |
| Lady Kent | 4.10 Lin | -150 | |
| 24-Feb | Maori Legend | 4.05 Lud | 95 |
| Leg Before Wicket | 5.20 Don | 95 | |
| Emperor Concerto | 2.35 Don | -295 | |
| Satwa Gold | 4.25 Lin | 95 | |
| Rock A Doodle Do | 3.20 Lin | -90 | |
| Miss Lesley | 4.55 Lin | 95 | |
| Seamster | 8.0 Kem | 95 | |
| Handsome Cross | 3.55 Lin | -48 | |
| Great Reason | 1.50 Lud | -73 | |
| Thatwindcandrift | 2.35 Don | 95 | |
| 25-Feb | Chilli Rose | 2.00 Hun | 95 |
| Carrig Au Uisce | 2.30 Hun | 95 | |
| The Minack | 3.35 Hun | -309 | |
| Pipi De Re | 4.10 Hun | 95 | |
| Fulford | 4.50 Sou | 95 | |
| Royal Crest | 5.20 Sou | 95 | |
| Pastello | 9.10 Kem | -460 | |
| 26-Feb | Court Option | 2.10 War | 95 |
| 27-Feb | Tourist | 4.55 Lin | 95 |
| Kilcrea Castle | 3.05 Kem | 95 | |
| Atlantic Tiger | 2.10 Lin | -71 | |
| Jan Profit | 1471 | ||
| Feb Profit | 792 | ||
| Total Profit | 2263 |
The review of products goes on, I will be putting the next edition of the Gambling Systems Scam guide online anytime soon, I have two football products I am looking at and one looks absolutely fantastic I have to say, that is in the stages of web development so will keep you posted. The second I only got this last weekend and need to check some results and how it all works.
The Sports Betting Professor is flying with his basketball bets and tomorrow I will have updates on his results and a few other racing systems which I have been looking at, it just all takes so much time but I will strive to keep the results coming. I do think, not that I know much about racing that the weather is having a key in results with so much rain and abandonments. The next naff system looks like Betfair Wizard, from the usual mob and now they incorporate a video in all the sales pages, they claim the videos give conclusive proof of the success, in fact it is some bloke just waffling on, this has been on the last 3 or 4 product launches and I am told that video like this help sales conversions by over 20% so be warned and don’t get sucked in. If they show you a video of them actually placing a few decent winning bets let me know but I expect it is a long wait ahead.
