Welcome to the FTS Forum - Read the introduction here

August 2, 2013

This is a very good method but I’m afraid can suffer relatively big losing runs — if you look at the past results it can do this — but if you stick at it ‘long term’ — and I mean years — then it will be ok….
The following users say thank you to salva1 for this useful post:
ndrury
August 2, 2013

Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).
You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.

August 2, 2013

salva1 said
This is a very good method but I’m afraid can suffer relatively big losing runs — if you look at the past results it can do this — but if you stick at it ‘long term’ — and I mean years — then it will be ok….
Sorry, did not mean to down rate your post but it wont let me change it now!
ndrury said
Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.
Yeah, only betting if first half goal and lay odds between 5-7.
Sion, Trabzonspor and QPR all losing bets and only 2 winners.

August 2, 2013

No worries ndrury
This is a nice method and I like this SHG method Ian has given us here very much .. the issue can be the (borderline) 7.0 lay and when you look at it…. Overall, I am up about +16pts this year on this so I am very happy with it, but this weekend, when I looked at the 2 border line ones, they were both showing at 7.0 the lay price, so I bet them — if I looked few minutes later then it prob might have shown at 7.2 the lay, so it’d have been a no bet… they both lost {TRAB V FEN & SION v ZURICH both at 7.0 so -12pts} but such are the fine lines in this game at times.
I think I will take the pragmatic view that if it’s 7.0 then I won’t bet it — I’ll miss the winners but I’ll miss the losers too

Accelerator 2020
January 27, 2019

ndrury said
Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.
Hi there, I had 2 losers this weekend, -10.6 points and 2 winners, total -8.64 points on HT CS Lays this weekend. Since Sept I show 26 points profit
QPR | Bristol City | NO | 5.6 | -4.6 |
Mechelen | Gent | YES | 6.2 | 0.98 |
Ankaragucu | Kasimpasa | YES | 5.7 | 0.98 |
Sion | FC Zurich | NO | 7 | -6 |

August 2, 2013

Steve said
ndrury said
Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).
You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.
Hi there, I had 2 losers this weekend, -10.6 points and 2 winners, total -8.64 points on HT CS Lays this weekend. Since Sept I show 26 points profit
QPR Bristol City NO 5.6 -4.6 Mechelen Gent YES 6.2 0.98 Ankaragucu Kasimpasa YES 5.7 0.98 Sion FC Zurich NO 7 -6
Sion was not a bet for me, when I checked the odds, the lay was 7.2. If it is bordering on 7/7.2 I will wait till nearer second half KO to see what the odds fall on. QPR I had along with the 2 winners.

August 2, 2013

hibee07 said
ndrury said
Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).
You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.
Yeah, only betting if first half goal and lay odds between 5-7.
Sion, Trabzonspor and QPR all losing bets and only 2 winners.
hibee07 said
ndrury said
Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).
You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.
Yeah, only betting if first half goal and lay odds between 5-7.
Sion, Trabzonspor and QPR all losing bets and only 2 winners.
Trabzonspor was not a qualifier bet? I didnt have it as one and from the other posts here neither did others? What odds?

Accelerator 2020
January 27, 2019

Just for the record, here is full season HT CS Lays as of today. 26.36 profits I show, but there were definitely 2 or 3 where we could have been matched at 7 and some not matched at say 7.2, so may be slight discrepancies with others
14/09/2019 | Austrian Bundesliga | Mattersburg | Wattens | YES | 6.4 | 0.98 |
14/09/2019 | English Championship | Stoke | Bristol City | YES | 5 | 0.98 |
16/09/2019 | Danish Superliga | Silkeborg | OB | YES | 7 | 0.98 |
20/09/2019 | Belgian Premier League | KV Kortrijk | KV Mechelen | YES | 5.8 | 0.98 |
21/09/2019 | Austrian Bundesliga | Admira Wacker | St Polten | YES | 5.5 | 0.98 |
27/09/2019 | Primera Division | Villarreal | Betis | YES | 6.2 | 0.98 |
29/09/2019 | Belgian Premier League | Standard | Charleroi | YES | 5.1 | 0.98 |
30/09/2019 | Polish Ekstraklasa | Zaglebie Lubin | LKS Lodz | YES | 6.8 | 0.98 |
04/10/2019 | Primera Division | Betis | Eibar | YES | 6.4 | 0.98 |
05/10/2019 | English Championship | Derby | Luton | YES | 6.2 | 0.98 |
05/10/2019 | Belgian Premier League | Eupen | KV Mechelen | YES | 6.4 | 0.98 |
06/10/2019 | Danish Superliga | Brondby | FC Copenhagen | YES | 5.3 | 0.98 |
06/10/2019 | English Premier League | Southampton | Chelsea | YES | 6.6 | 0.98 |
06/10/2019 | Turkish Super League | Gazisehir Gaziantep | Basaksehir | YES | 5.2 | 0.98 |
06/10/2019 | Belgian Premier League | Antwerp | Standard | YES | 5.1 | 0.98 |
19/10/2019 | English Premier League | Tottenham | Watford | YES | 6.6 | 0.98 |
19/10/2019 | English Championship | Hull | QPR | YES | 5.7 | 0.98 |
19/10/2019 | Turkish Super League | Trabzonspor | Gazisehir Gaziantep | YES | 6.4 | 0.98 |
19/10/2019 | Austrian Bundesliga | SCR Altach | Admira Wacker | YES | 5.5 | 0.98 |
20/10/2019 | Belgian Premier League | KV Mechelen | Antwerp | YES | 6 | 0.98 |
20/10/2019 | Austrian Bundesliga | St Polten | Austria Vienna | YES | 6.4 | 0.98 |
20/10/2019 | Austrian Bundesliga | Rapid Vienna | Wolfsberger AC | YES | 7 | 0.98 |
20/10/2019 | Danish Superliga | Lyngby | Brondby | YES | 6.4 | 0.98 |
25/10/2019 | Polish Ekstraklasa | Lech Poznan | Zaglebie | YES | 6.6 | 0.98 |
26/10/2019 | Turkish Super League | Gaziantep | Alanyaspor | YES | 6.8 | 0.98 |
26/10/2019 | Austrian Bundesliga | Hartberg | Mattersburg | YES | 6.2 | 0.98 |
26/10/2019 | Premier League | Burnley | Chelsea | YES | 5.1 | 0.98 |
26/10/2019 | Belgian Premier League | Antwerp | Kortrjik | YES | 6.2 | 0.98 |
27/10/2019 | Danish Superliga | Hobro | Silkeborg | NO | 5.3 | -4.3 |
27/10/2019 | Turkish Super League | Malatyaspor | Kayserispor | YES | 7 | 0.98 |
27/10/2019 | Austrian Bundesliga | SCR Altach | LASK Linz | NO | 5.5 | -4.5 |
27/10/2019 | Danish Superliga | Brondby | Randers | YES | 6.2 | 0.98 |
30/10/2019 | Belgian Premier League | Genk | Antwerp | YES | 7 | 0.98 |
30/10/2019 | Belgian Premier League | Mechelen | Sint Truiden | YES | 6.8 | 0.98 |
03/11/2019 | Turkish Super League | Kasimpasa | Malatyaspor | YES | 7 | 0.98 |
03/11/2019 | Austrian Bundesliga | Linz | Rapid Vienna | YES | 7 | 0.98 |
09/11/2019 | Danish Superliga | AC Horsens | Silkeborg | YES | 5 | 0.98 |
09/11/2019 | Austrian Bundesliga | St Polten | WSG Wattens | YES | 5.9 | 0.98 |
09/11/2019 | Austrian Bundesliga | SCR Altach | Rapid Vienna | NO | 6.6 | -5.6 |
10/11/2019 | Austrian Bundesliga | Austria Vienna | Mattersburg | YES | 6.6 | 0.98 |
10/11/2019 | Belgian Premier League | Antwerp | Club Brugge | YES | 6.4 | 0.98 |
23/11/2019 | Austrian Bundesliga | Mattersburg | Wolfsberger AC | YES | 7 | 0.98 |
23/11/2019 | Belgian Premier League | Waasland-Beveren | Cercle Brugge | YES | 6.2 | 0.98 |
24/11/2019 | Danish Superliga | Silkeborg | Esbjerg | YES | 6 | 0.98 |
Belgian Premier League | Gent | Antwerp | YES | 5.9 | 0.98 | |
Danish Superliga | AGF | Brondby | YES | 5 | 0.98 | |
29/11/2019 | Danish Superliga | Lyngby | FC Nordsjaelland | YES | 7 | 0.98 |
30/11/2019 | Swiss Super League | Sion | Thun | YES | 6.2 | 0.98 |
01/12/2019 | Danish Superliga | FC Copenhagen | Brondby | YES | 5.4 | 0.98 |
01/12/2019 | Danish Superliga | Randers | SonderjyskE | YES | 5.6 | 0.98 |
04/12/2019 | Premier League | Southampton | Norwich | YES | 5.1 | 0.98 |
Premier League | Chelsea | Aston Villa | YES | 6.6 | 0.98 | |
07/12/2019 | Premier League | Tottenham | Burnley | YES | 7 | 0.98 |
English Championship | QPR | Preston | YES | 6.4 | 0.98 | |
Austrian Bundesliga | Hartberg | St Polten | YES | 6.4 | 0.98 | |
Belgian Premier League | Cercle Brugge | Genk | YES | 6.4 | 0.98 | |
08/12/2019 | Danish Superliga | Silkeborg | Randers | YES | 5.8 | 0.98 |
Austrian Bundesliga | Sturm Graz | SCR Altach | YES | 5.4 | 0.98 | |
Danish Superliga | FC Nordsjaelland | FC Copenhagen | NO | 5.9 | -4.9 | |
Swiss Super League | Thun | St Gallen | YES | 7 | 0.98 | |
10/12/2019 | English Championship | Stoke | Luton | YES | 5.8 | 0.98 |
14/12/2019 | Spanish La Liga | Sociedad | Barcelona | YES | 7 | 0.98 |
English Championship | Barnsley | QPR | YES | 6.2 | 0.98 | |
English Championship | Preston | Luton | YES | 5.1 | 0.98 | |
Austrian Bundesliga | Admira Wacker | Rapid Vienna | YES | 6.8 | 0.98 | |
Austrian Bundesliga | Hartberg | Red Bull Salzburg | YES | 6.8 | 0.98 | |
Premier League | Southampton | West Ham | NO | 6.2 | -5.2 | |
15/12/2019 | Austrian Bundesliga | WSG Wattens | Mattersburg | YES | 7 | 0.98 |
Swiss Super League | Sion | Neuchatel | YES | 6 | 0.98 | |
21/12/2019 | Premier League | Aston Villa | Southampton | YES | 6.8 | 0.98 |
Championship | QPR | Charlton | YES | 6.4 | 0.98 | |
22/12/2019 | Turkish Super League | Genclerbirligi | Sivasspor | YES | 6 | 0.98 |
22/12/2019 | Premier League | Tottenham | Chelsea | NO | 5 | -4 |
26/12/2019 | Premier League | Chelsea | Southampton | YES | 7 | 0.98 |
Premier League | Leicester | Liverpool | YES | 6.8 | 0.98 | |
27/12/2019 | Premier League | Wolves | Man City | YES | 5.2 | 0.98 |
28/12/2019 | Premier League | Norwich | Tottenham | YES | 7 | 0.98 |
29/12/2019 | Championship | QPR | Hull | YES | 6.8 | 0.98 |
Championship | Bristol City | Luton | YES | 5.7 | 0.98 | |
Premier League | Liverpool | Wolves | NO | 5.6 | -4.6 | |
01/01/2020 | Premier League | Southampton | Tottenham | NO | 6.6 | -5.6 |
Championship | QPR | Cardiff | YES | 5.5 | 0.98 | |
05/01/2020 | La Liga | Sociedad | Villareal | YES | 6.8 | 0.98 |
11/01/2020 | Premier League | Leicester | Southampton | YES | 5.1 | 0.98 |
11/01/2020 | Premier League | Tottenham | Liverpool | NO | 5.7 | -4.7 |
19/01/2020 | La Liga | Betis | Sociedad | YES | 5.3 | 0.98 |
25/01/2020 | Turkish Super League | Kayserispor | Ankaragucu | YES | 6.8 | 0.98 |
26/01/2020 | Swiss Super League | Thun | Sion | YES | 6.2 | 0.98 |
31/01/2020 | Turkish Super League | Basaksehir | Genclerbirligi | YES | 5.1 | 0.98 |
01/02/2020 | Championship | QPR | Bristol City | NO | 5.6 | -4.6 |
01/02/2020 | Belgian Premier League | Mechelen | Gent | YES | 6.2 | 0.98 |
02/02/2020 | Turkish Super League | Ankaragucu | Kasimpasa | YES | 5.7 | 0.98 |
02/02/2020 | Swiss Super League | Sion | FC Zurich | NO | 7 | -6 |

Accelerator 2020
January 27, 2019

ndrury said
Steve said
ndrury said
Are you betting them all, no matter the odds or score? Not all qualified and as I see it I think only one lost this weekend (unless I missed some?).
You need to let the market settle at HT and ensure they meet the odds requirement and also are not 0-0.
Since September I am up 23 points on these and I have missed a few winners! Since December I am down 1.5 points, but again I missed some winners too so not the end of the earth if using a bank properly.
Hi there, I had 2 losers this weekend, -10.6 points and 2 winners, total -8.64 points on HT CS Lays this weekend. Since Sept I show 26 points profit
QPR Bristol City NO 5.6 -4.6 Mechelen Gent YES 6.2 0.98 Ankaragucu Kasimpasa YES 5.7 0.98 Sion FC Zurich NO 7 -6
Sion was not a bet for me, when I checked the odds, the lay was 7.2. If it is bordering on 7/7.2 I will wait till nearer second half KO to see what the odds fall on. QPR I had along with the 2 winners.
Sion definitely a bet for me as I put in a lay at 7 which was matched before second half started.

August 4, 2013

7.4 and 7.2 are the official recorded prices for the two Swiss games so neither were bets. If you leave a lay in at 7 waiting to be matched then you can still fall outside the system rules as you are getting matched on the back side of the book and it may never have been 7 to lay during half time.

Accelerator 2020
January 27, 2019

danny2 said
7.4 and 7.2 are the official recorded prices for the two Swiss games so neither were bets. If you leave a lay in at 7 waiting to be matched then you can still fall outside the system rules as you are getting matched on the back side of the book and it may never have been 7 to lay during half time.
Hi Danny, where do you get these official recorded prices please? That Sion game, do we not put in a lay bet between 5 and 7 ? I put in a lay bet at 7 during HT and it was matched? Obviously if it doesnt get matched, then I am out 5 seconds before second half starts, but yesterday it got matched so was a bet? Fine margins ! Thanks

August 4, 2013

Steve said
danny2 said
7.4 and 7.2 are the official recorded prices for the two Swiss games so neither were bets. If you leave a lay in at 7 waiting to be matched then you can still fall outside the system rules as you are getting matched on the back side of the book and it may never have been 7 to lay during half time.
Hi Danny, where do you get these official recorded prices please? That Sion game, do we not put in a lay bet between 5 and 7 ? I put in a lay bet at 7 during HT and it was matched? Obviously if it doesnt get matched, then I am out 5 seconds before second half starts, but yesterday it got matched so was a bet? Fine margins ! Thanks
You might be right Steve, I’d need to check again, I only enter if it’s between 5 and 7 on the lay side. The prices were recorded on the FDD HT prices sheet for yesterday.
The following users say thank you to danny2 for this useful post:
Steve
July 26, 2016

Hi All
Even though you can get matched the two Swiss games, they were not qualifiers for this system.
You have to be careful as you are altering the parameters of the system.
Just for piece of mind you can check FDD prices.
It is tempting to stick a bet on, but if you stick to the rules you cant go wrong.

January 31, 2019

It depends when you check the odds during the half time break as they can move a couple of ticks, so there will be discrepancies with the borderline ones. I checked Sion a couple of minutes into the HT break and the lay odds were 7. Out of interest, at what time are the FDD prices checked?
The following users say thank you to johnpetrie86 for this useful post:
Steve1 Guest(s)
