Welcome to the FTS Forum - Read the introduction here

November 5, 2019

Hi all,
Quick note to see what people got on this weekend. From the podcast Ian said one loser over the weekend, whereas I had 2. Think the difference arises because of the time that the bets are placed, I tend to put on immediately as the half time whistle goes vs 55 mins after kick off. I wouldnt think overall it should make too much difference in the long run, but just wanted to sense check my results against others as the results file hasn’t been updated for a while. Below are my selections for November for total loss of 4.7 pts.
Cheers
Paul
Date | Country | League | Home Team | Away Team | Price | Points P&L | Win/loss |
01/11/2020 | Denmark | Superligaen | Odense | AC Horsens | 5 | -4.00 | Loss |
01/11/2020 | Sweden | Allsvenskan | Sirius | Kalmar | 5.6 | 0.98 | Win |
07/11/2020 | England | Premier League | Everton | Manchester United | 5.2 | 0.98 | Win |
07/11/2020 | Sweden | Allsvenskan | Mjallby | Norrkoping | 7 | 0.98 | Win |
07/11/2020 | Belgium | Juliper Pro League | Kortijk | Beerschot Wilrijk | 6.8 | 0.98 | Win |
07/11/2020 | Belgium | Juliper Pro League | Sint-Truiden | Genk | 5.7 | -4.70 | Loss |
08/11/2020 | Denmark | Superligaen | Midtjylland | FC Copenhagen | 6.2 | 0.98 | Win |
08/11/2020 | Belgium | Juliper Pro League | Gent | Anderlecht | 7 | 0.98 | Win |
08/11/2020 | England | Premier League | Arsenal | Aston Villa | 6.6 | 0.98 | Win |
21/11/2020 | England | Premier League | Newcastle | Chelsea | 5.8 | 0.98 | Win |
21/11/2020 | Belgium | Juliper Pro League | Waasland-Beveren | Cercle Brugge | 5.6 | 0.98 | Win |
22/11/2020 | England | Premier League | Fulham | Everton | 6.2 | 0.98 | Win |
22/11/2020 | Belgium | Juliper Pro League | Beerschot Wilrijk | Anderlecht | 6.8 | 0.98 | Win |
22/11/2020 | Austria | Bundesliga | Wattens | Admira Wacker | 6.4 | 0.98 | Win |
22/11/2020 | Belgium | Juliper Pro League | Zulte-Waregem | KR Mechelen | 6.4 | 0.98 | Win |
22/11/2020 | Turkey | Super Lig | Trabzonspor | Erzurum | 7 | -6.00 | Loss |
22/11/2020 | Denmark | Superligaen | Vejle | Brondby | 5.6 | 0.98 | Win |
22/11/2020 | Belgium | Juliper Pro League | Charleroi | Gent | 5.7 | -4.70 | Loss |
22/11/2020 | England | Premier League | Liverpool | Leicester | 6.8 | 0.98 | Win |

November 5, 2019

Nacho said
I laid trabonzpor at 7 right on HT. Another nasty loser tonight at the same price in Sweden.
Yes, same for me. Looking back earlier in this thread many have suggested waiting until 10 mins after half time whistle. Think moving forward I’ll let the market settle rather than jumping on as the half time whistle goes. Ultimately, if it’s a qualifier when the whistle goes but it has increased outside the parameters by the time FDD records the price then it isnt a qualifier for the system

September 17, 2013

Yes, you must let the price settle. Otherwise you jump on bets that just had a little dive before or at HT wistle, but the actual HT price is 7-7.2 or so. I am 2.8 points in profit for that mentioned November period. Today two more winners, so November now is 4.8 points in profit.
The following users say thank you to klaus8000 for this useful post:
yardi2k1 Guest(s)
